- EME-15 - Solamente Tú [4th Week | RETURN | Peak: 1 (2x)]
- Phoebe Tonkin - Dorothy [2nd Week | = | Peak: 2]
- Anahí - Absurda [1st Week | DEBUT | Peak: 3]
- Taylor Swift - I Knew You Were Trouble. [6th Week | -1 | Peak: 3]
- Nicole Scherzinger - Boomerang [2nd Week | = | Peak: 5]
- Josh Kloss - Call it Magic (feat. Christina Aguilera) [3rd Week | = | Peak: 2]
- Ke$ha - C'mon [2nd Week | = | Peak: 7]
- Christina Aguilera - Your Body [16th Week | RETURN | Peak: 1 (2x)]
- Little Mix - Change Your Life [1st Week | DEBUT | Peak: 9]
- Ceres Lemos - Nothin' To Lose (feat. Kylie Minogue) [1st Week | DEBUT | Peak: 10]
- Paty Abravanel - Cílios Postiços (feat. Nicole Bahls) [3rd Week | -10 | Peak: 1]
- Samantha Jade - What You've Done To Me [3rd Week | -2 | Peak: 3]
- Nicole Bahls - Robertha's [1st Week | DEBUT | Peak: 13]
- Gally & The Quings - Sugar Sua Pica [1st Week | DEBUT | Peak: 14]
- will.i.am - Scream & Shout (feat. Britney Spears) [2nd Week | -1 | Peak: 14]
16. Carrie Underwood - Two Black Cadillacs
17. Paramore - Now
18. Mariah Carey - Triumphant (Get'em) [feat. Rick Ross & Meek Mill]
19. Kerli - Lucky Ones
20. The Lumineers - Ho Hey