- Pitbull - Feel this Moment (feat. Christina Aguilera) [2nd Week | +14 | Peak: 1]
- Paramore - Still Into You [3rd Week | = | Peak: 2]
- Demi Lovato - Heart Attack [3rd Week | -2 | Peak: 1]
- Clarice Falcão - Oitavo Andar [1st Week | DEBUT | Peak: 4]
- Ariana Grande - The Way (Mac Miller) [1st Week | DEBUT | Peak: 5]
- Phoebe Tonkin - Sereya [2nd Week | +6 | Peak: 6]
- Paty Abravanel - Viver a Vida (feat. Ceres Lemos) [1st Week | DEBUT | Peak: 7]
- Macklemore & Ryan Lewis - Can't Hold Us (feat. Ray Dalton) [2nd Week | +1 | Peak: 8]
- Justin Timberlake - Mirrors [3rd Week | -4 | Peak: 5]
- Carly Rae Jepsen - Tonight I'm Getting Over You [2nd Week | = | Peak: 10]
- Christina Aguilera - Just a Fool (feat. Blake Shelton) [3rd Week | = | Peak: 1]
- Ke$ha - Crazy Kids (feat. will.i.am) [1st Week | DEBUT | Peak: 12]
- Capital Inicial - O Lado Escuro da Lua [1st Week | DEBUT | Peak: 13]
- 30 Seconds To Mars - Up In The Air [1st Week | DEBUT | Peak : 14]
- Bridgit Mendler - Hurricane [1st Week | DEBUT | Peak: 15]
sexta-feira, 26 de abril de 2013
Billboard HOT 15: 3ª Week
sábado, 20 de abril de 2013
Billboard HOT 15: 2ª Week
- Demi Lovato - Heart Attack [2nd Week | +1 | Peak: 1]
- Paramore - Still Into You [2nd Week | +12 | Peak: 2]
- Taylor Swift - 22 [2nd Week | +1 | Peak: 3]
- Paty Abravanel - Difícil Entender [1st Week | DEBUT | Peak: 4]
- Justin Timberlake - Mirrors [2nd Week | +1 | Peak: 5]
- Selena Gomez - Come & Get It [2nd Week | -1 | Peak: 6]
- Clarice Falcão - Monomania [1st Week | DEBUT | Peak: 7]
- Kelly Clarkson - People Like Us [1st Week | DEBUT | Peak: 8]
- Macklemore & Ryan Lewis - Can't Hold Us (feat. Ray Dalton) [1st Week | DEBUT | Peak: 9]
- Carly Rae Jepsen - Tonight I'm Getting Over You [1st Week | DEBUT | Peak: 10]
- Christina Aguilera - Just a Fool (feat. Blake Shelton) [2nd Week | -10 | Peak: 1]
- Phoebe Tonkin - Sereya [1st Week | DEBUT | Peak: 12]
- Avril Lavigne - Here's To Never Growing Up [2nd Week | -10 | Peak: 13]
- The Killers - Here With Me [2nd Week | -3 | Peak: 11]
- Pitbull - Feel This Moment (feat. Christina Aguilera) [1st Week | DEBUT | Peak: 15]
sexta-feira, 12 de abril de 2013
Billboard HOT 15: 1ª Week
- Christina Aguilera - Just a Fool (feat. Blake Shelton) [1st Week | DEBUT | Peak: 1]
- Demi Lovato - Heart Attack [1st Week | DEBUT | Peak: 2]
- Avril Lavigne - Here's To Never Growing Up [1st Week | DEBUT | Peak: 3]
- Taylor Swift - 22 [1st Week | DEBUT | Peak: 4]
- Selena Gomez - Come & Get It [1st Week | DEBUT | Peak: 5]
- Justin Timberlake - Mirrors [1st Week | DEBUT | Peak: 6]
- Vanessa Hudgens - $$$ex (feat. YLA) [1st Week | DEBUT | Peak: 7]
- Naldo - Se Joga (feat. Fat Joe) [1st Week | DEBUT | Peak: 8]
- Adele - Skyfall 1st Week | DEBUT | Peak: 9]
- Ricky Martin - Samba [1st Week | DEBUT | Peak: 10]
- The Killers - Here With Me [1st Week | DEBUT | Peak: 11]
- P!nk - Just Give Me A Reason (feat. Nate Ruess) [1st Week | DEBUT | Peak: 12]
- Savannah Berry - Safe & Sound (The Voice Performance) [1st Week | DEBUT | Peak: 13]
- Paramore - Still Into You [1st Week | DEBUT | Peak: 14]
- Ke$ha - C'mon [1st Week | DEBUT | Peak: 15]
Assinar:
Comentários (Atom)