- Faye Hills - Sangue Ardente [7th Week | +1 | Peak: 01 (2x)]
- Gally & The Quings - Pau [4th Week | +4 | Peak: 02]
- Paty Abravanel - Selva de Batom [2nd Week | +2 | Peak: 03]
- Ashley Tisdale - Insane (feat. Ke$ha & P!nk) [7th Week | -3 | Peak: 01 (2x)]
- Tina Murphy - The Judas' Kiss [4th Week | +2 | Peak: 04]
- Bonnie McKee - American Girl [1st Week | DEBUT | Peak: 06]
- Paula Fernandes - Um Ser Amor [2nd Week | RETURN | Peak: 07]
- Phoebe Tonkin - Sereya [10th Week | -5 | Peak: 01 (4x)]
- Claire & Alex - Romeu e Julieta [4th Week | +1 | Peak: 09]
- Nicki Minaj - High School (feat. Lil' Wayne) [1st Week | DEBUT | Peak: 10]
- Chris Zylka - I Think It's Time To Go [2nd Week | = | Peak: 11]
- Wanessa - Shine it On (Ao Vivo) [2nd Week | RETURN | Peak: 12]
- Sasha Pieterse - R.P.M. [1st Week | DEBUT | Peak: 13]
- Demi Lovato - Made in the USA [1st Week | DEBUT | Peak: 14]
- Robin Thicke - Blurred Lines (feat. Pharrell Williams & T.I.) [2nd Week | RETURN | Peak: 12]
Bubbling Under Top 15
16. Ceres Lemos - O Mundo Perfeito
17. Clarice Falcão - Eu Esqueci Você
18. Denise Leitão - #frescadocaralho
19. Jennifer Lopez - Live it Up (feat. Pitbull)
20. Mariah Carey - #Beautiful (feat. Miguel)
- Ashley Tisdale - Insane (feat. Ke$ha & P!nk) [6th Week | +4 | Peak: 01 (2x)]
- Faye Hills - Sangue Ardente [6th Week | = | Peak: 01]
- Phoebe Tonkin - Sereya [9th Week | -2 | Peak: 01 (4x)]
- Ceres Lemos - O Mundo Perfeito [1st Week | DEBUT | Peak: 04]
- Paty Abravanel - Selva de Batom [1st Week | DEBUT | Peak: 05]
- Gally & The Quings - Pau [3rd Week | RETURN | Peak: 04]
- Tina Murphy - The Judas' Kiss [3rd Week | -1 | Peak: 04]
- The Wanted - Walks Like Rihanna [2nd Week | +7 | Peak: 08]
- Jennifer Lopez - Live it Up (feat. Pitbull) [2nd Week | RETURN | Peak: 09]
- Claire & Alex - Romeu e Julieta [3rd Week | RETURN | Peak: 10]
- Chris Zylka - I Think It's Time To Go [1st Week | DEBUT | Peak: 11]
- Kelly Clarkson - Tie It Up [1st Week | DEBUT | Peak: 12]
- Jessie J - Wild (feat. Big Sean & Dizzee Rascal) [2nd Week | RETURN | Peak: 06]
- Big Time Rush - Confetti Falling [1st Week | DEBUT | Peak: 14]
- Emblem3 - Chloe (You're The One I Want) [1st Week | DEBUT | Peak: 15]
- Phoebe Tonkin - Sereya [8th Week | = | Peak: 01 (4x)]
- Faye Hills - Sangue Ardente [5th Week | = | Peak: 01]
- Paty Abravanel - Viver a Vida (feat. Ceres Lemos) [4th Week | = | Peak: 03]
- Thaeme & Thiago - Deserto [2nd Week | RETURN | Peak: 02]
- Ashley Tisdale - Insane (feat. Ke$ha & P!nk) [5th Week | +2 | Peak: 01]
- Tina Murphy - The Judas' Kiss [2nd Week | -2 | Peak: 04]
- Miley Cyrus - We Can't Stop [2nd Week | +3 | Peak: 07]
- Paula Fernandes - Um Ser Amor [1st Week | DEBUT | Peak: 08]
- Kelly Clarkson - People Like Us [1st Week | DEBUT | Peak: 09]
- Little Mix - How Ya Doin'? [1st Week | DEBUT | Peak: 10]
- Lana del Rey - Young & Beautiful [5th Week | RETURN | Peak: 02]
- Robin Thicke - Blurred Lines (feat. Pharrell Williams & T.I.) [1st Week | DEBUT | Peak: 12]
- Selena Gomez - Slow Down [2nd Week | -8 | Peak: 05]
- Mariah Carey - #Beautiful (feat. Miguel) [6th Week | -6 | Peak: 01]
- The Wanted - Walks Like Rihanna [1st Week | DEBUT | Peak: 15]
Bubbling Under Top 15
16. Anitta - Show das Poderosas
17. Claire & Alex - Romeu & Julieta
18. Jennifer Lopez - Live it Up (feat. Pitbull)
19. Wanessa - Shine it On (Ao Vivo)
20. Jessie J - Wild (feat. Big Sean & Dizzee Rascal)
- Phoebe Tonkin - Sereya [7th Week | +1 | Peak: 01 (3x)]
- Faye Hills - Sangue Ardente [4th Week | -1 | Peak: 01]
- Paty Abravanel - Viver a Vida (feat. Ceres Lemos) [3rd Week | RETURN | Peak: 03]
- Tina Murphy - The Judas' Kiss [1st Week | DEBUT | Peak: 04]
- Selena Gomez - Slow Down [1st Week | DEBUT | Peak: 05]
- Taylor Swift - Everything Has Changed (feat. Ed Sheeran) [1st Week | DEBUT | Peak: 06]
- Ashley Tisdale - Insane (feat. Ke$ha & P!nk) [4th Week | -3 | Peak: 01]
- Mariah Carey - #Beautiful (feat. Miguel) [5th Week | +4 | Peak: 01]
- Gally & The Quings - Pau [2nd Week | RETURN | Peak: 04]
- Miley Cyrus - We Can't Stop [1st Week | DEBUT | Peak: 10]
- MIKA - Popular Song (feat. Ariana Grande) [4th Week | RETURN | Peak: 04]
- Avril Lavigne - Here's To Never Growing Up [6th Week | +1 | Peak: 03]
- Ke$ha - Crazy Kids (feat. will.i.am) [5th Week | +1 | Peak: 12]
- Wanessa - Shine it On (Ao Vivo) [1st Week | DEBUT | Peak: 14]
- Havana Brown - Spread a Little Love [1st Week | DEBUT | Peak: 15]
- Faye Hills - Sangue Ardente [3rd Week | +2 | Peak: 1]
- Phoebe Tonkin - Sereya [6th Week | -1 | Peak: 1 (2x)]
- Anitta - Show das Poderosas [1st Week | DEBUT | Peak: 3]
- Ashley Tisdale - Insane (feat. Ke$ha & P!nk) [3rd Week | RETURN | Peak: 1]
- Rihanna - Pour it Up [1st Week | DEBUT | Peak: 5]
- Jessie J - Wild (feat. Big Sean & Dizzee Rascal) [1st Week | DEBUT | Peak: 6]
- Christina Aguilera - Let There Be Love [2nd Week | RETURN | Peak: 7]
- Gabriel Valim - Piradinha [1st Week | DEBUT | Peak: 8]
- Jullie - Gasolina [1st Week | DEBUT | Peak: 9]
- 30 Seconds To Mars - Up In The Air [2nd Week | RETURN | Peak: 10]
- Phillip Phillips - Gone, Gone, Gone [3rd Week | RETURN | Peak: 8]
- Mariah Carey - #Beautiful (feat. Miguel) [4th Week | +2 | Peak: 1]
- Avril Lavigne - Here's To Never Growing Up [5th Week | RETURN | Peak: 3]
- Ke$ha - Crazy Kids (feat. will.i.am) [4th Week | RETURN | Peak: 12]
- Haim - Falling [1st Week | DEBUT | Peak: 15]