- MC Rihanna - A Pomba Gira [3rd Week | = | Peak: 01 (2x)]
- Anitta - Bang! [5th Week | +2 | Peak: 02]
- Josh Kloss - The Way I Am Feeling It [10th Week | -1 | Peak: 01 (2x)]
- Marina Creative - Difamada por Você (feat. MC Rihanna) [2nd Week | +3 | Peak: 04]
- One Direction - Drag Me Down [8th Week | -3 | Peak: 01 (2x)]
- Taeyeon - I (feat. Verbal Jint) [2nd Week | +3 | Peak: 06]
- One Direction - Perfect [1st Week | DEBUT | Peak: 07]
- Demi Lovato - Confident [3rd Week | = | Peak: 08]
- Winnie - SINS (feat. Betsy Lee) [7th Week | -4 | Peak: 04]
- Adele - Hello [1st Week | DEBUT | Peak: 10]
segunda-feira, 30 de novembro de 2015
Top Pop Songs: 12nd Week
sábado, 28 de novembro de 2015
Billboard HOT 15: 78th Week
- MC Rihanna - A Pomba Gira [4th Week | = | Peak: 01 (3x)]
- Ellen Hudson - No Matter (Same Race) [feat. MC Rihanna] [1st Week | DEBUT | Peak: 02]
- Anitta - Bang [6th Week | = | Peak: 02]
- One Direction - Perfect [3rd Week | +7 | Peak: 04]
- Josh Kloss - The Way I'm Feeling It [11th Week | -1 | Peak: 01 (2x)]
- Taeyeon - I (feat. Verbal Jin) [3rd Week | +4 | Peak: 06]
- Marina Creative - Difamada Por Você [5th Week | -2 | Peak: 03]
- Manu Gavassi - Camiseta [2nd Week | +1 | Peak: 08]
- Adele - Hello [4th Week | -1 | Peak: 08]
- Ariana Grande - Focus [3rd Week | +2 | Peak: 10]
- Winnie -
SINS(feat. Betsy Lee) [8th Week | -5 | Peak: 01] - Demi Lovato - Confident [4th Week | RETURN | Peak: 06]
- Kimmi Kimmel - Katana [8th Week | = | Peak: 01]
- Cherry Bombs - Trouble Girl (feat. Lindsay Lohan) [2nd Week | -12 | Peak: 02]
- Gally Blacks - Falsiane [5th Week | RETURN | Peak: 07]
- MC Rihanna - A Pomba Gira
- Manu Gavassi - Camiseta
- Anitta - Bang!
- Adele - Hello
- Meghan Trainor - Like I'm Gonna Lose You
- One Direction - Perfect
- Ellen Hudson - No Matter (Same Race)
- Cherry Bombs - Trouble Girl
- Josh Kloss - The Way I Am Feeling
- Adele - Water Under The Bridge
- Justin Bieber - Sorry
- Little Mix - Love Me Like You
- Marina Creative - Difamada por Você
- Faye Hills - Don't Say NEVER in the Club
- Mel Fronckowiak - Odalisca
- Winnie - SINS
- Ariana Grande - Focus
- Zelena - Dark Places
- Kimmi Kimmel - Katana
- Demi Lovato - Confident
- MC Rihanna - A Pomba Gira
- Taeyeon - I (feat. Verbal Jint)
- Marina Creative - Difamada Por Você
- Anitta - Bang
- Ariana Grande - Focus
- Josh Kloss - The Way I'm Feeling It
- Cherry Bombs - Trouble Girl
- One Direction - Perfect
- Zelena - Dark Places
- Manu Gavassi - Camiseta
- Crazy Dirty Things - Chessboard
- Faye Hills - Don't Say Never In The Club
- Karina Diaz - Alto Astral
- Demi Lovato - Confident
- Carly Rae Jepsen - Your Type
- Kimmi Kimmel - Katana
- Justin Bieber -Sorry
- Mel Fronckowiak - Bobo da Corte
- Winnie - Sins
- Little Mix - Love Me Like You
terça-feira, 24 de novembro de 2015
Top Pop Songs: 11st Week
- MC Rihanna - A Pomba Gira [2nd Week | +2 | Peak: 01]
- Josh Kloss - The Way I Am Feeling It [9th Week | = | Peak: 01 (2x)]
- One Direction - Drag Me Down [7th Week | -1 | Peak: 01 (2x)]
- Anitta - Bang! [4th Week | +4 | Peak: 04]
- Winnie - SINS (feat. Betsy Lee) [6th Week | = | Peak: 04]
- Kimmi Kimmel - Katana [8th Week | -2 | Peak: 01]
- Marina Creative - Difamada por Você (feat. MC Rihanna) [1st Week | DEBUT | Peak: 07]
- Demi Lovato - Confident [2nd Week | +2 | Peak: 08]
- Taeyeon - I (feat. Verbal Jint) [1st Week | DEBUT | Peak: 09]
- Little Mix - Love Me Like You [1st Week | DEBUT | Peak: 10]
sábado, 21 de novembro de 2015
Billboard HOT 15: 77th Week
- MC Rihanna - A Pomba Gira [3rd Week | = | Peak: 01 (2x)]
- Cherry Bombs - Trouble Girl (feat. Lindsay Lohan) [1st Week | DEBUT | Peak: 02]
- Anitta - Bang [5th Week | -1 | Peak: 02]
- Josh Kloss - The Way I'm Feeling It [10th Week | = | Peak: 01 (2x)]
- Marina Creative - Difamada Por Você [4th Week | -2 | Peak: 03]
- Winnie -
SINS(feat. Betsy Lee) [7th Week | = | Peak: 01] - Little Mix - Love Me Like You [3rd Week | +4 | Peak: 07]
- Adele - Hello [3rd Week | +4 | Peak: 08]
- Manu Gavassi - Camiseta [1st Week | DEBUT | Peak: 09]
- Taeyeon - I (feat. Verbal Jin) [2nd Week | -1 | Peak: 09]
- One Direction - Perfect [2nd Week | -1 | Peak: 05]
- Ariana Grande - Focus [2nd Week | RETURN | Peak: 12]
- Kimmi Kimmel - Katana [7th Week | RETURN | Peak: 01]
- Karina Diaz - Alto Astral [5th Week | RETURN | Peak: 02]
- Mel Fronckowiak - Odalisca [1st Week | DEBUT | Peak: 15]
1. MC Rihanna - A Pomba Gira
2. Marina Creative - Difamada Por Você
3. Taeyeon - I
4. Josh Kloss - The Way I'm Feeling It
5. Manu Gavassi - Camiseta
6. Carly Rae Jepsen - Your Type
7. Anitta - Bang
8. Ariana Grande - Focus
9. Winnie - SINS
10. Shawn Mendes - Stitches
11. One Direction - Drag Me Down
12. Zelena - Dark Places
13. Taylor Swift - Wildest Dreams
14. Cherry Bombs - Gonna Get You Come Out
15. Faye Hills - Don't Say NEVER In The Club
16. Little Mix - Love Me Like You
17. Demi Lovato - Confident
18. Justin Bieber - Sorry
19. Karina Diaz - Alto Astral
20. Kimmi Kimmel - Katana
1. MC Rihanna - A Pomba Gira
2. Anitta - Bang
3. Adele - Hello
4. Josh Kloss - The Way I'm Feeling It
5. Meghan Trainor - Like I'm Gonna Lose You
6. One Direction - Perfect
7. Cherry Bombs - Trouble Girl
8. Manu Gavassi - Camiseta
9. Macklemore & Ryan Lewis - Downtown
10. Winnie - SINS
11. Little Mix - Love Me Like You
12. One Direction - Drag Me Down
13. Ariana Grande - Focus
14. Cherry Bombs - Gonna Get You Come Out
15. Mel Fronckowiak - Odalisca
16. Justin Bieber - Sorry
17. Marina Creative - Difamada Por Você
18. Kimmi Kimmel - Katana
19. Faye Hills - Don't Say NEVER In The Club
20. Demi Lovato - Confident
- Anitta - Bang!
- Mel Fronckowiak - Odalisca
- A Pomba Gira - MC Rihanna
- Mel Fronckowiak - Bobo da Corte
- Little Mix - Love Me Like You
- Kimmi Kimmel - Katana
- Karina Díaz - Alto Astral
- Faye Hills - Don't Say NEVER In the Club
- Winnie - SINS
- Hello - Adele
- Manu Gavassi - Camiseta
- Marina Creative - Difamada Por Você
- Cherry Bombs - Trouble Girl
- One Direction - Perfect
- Selena Gomez - Same Old Love
- Ariana Grande - Focus
- Justin Bieber - Love Yourself
- Josh Kloss - The Way I Am Feeling It
- Hailee Steinfeld - Love Myself
- Downtown - Macklemore & Ryan Lewis
sábado, 14 de novembro de 2015
Billboard HOT 15: 76th Week
- MC Rihanna - A Pomba Gira [2nd Week | +2 | Peak: 01]
- Anitta - Bang [4th Week | +9 | Peak: 02]
- Marina Creative - Difamada Por Você [3rd Week | +4 | Peak: 03]
- Josh Kloss - The Way I'm Feeling It [9th Week | +4 | Peak: 01 (2x)]
- One Direction - Perfect [1st Week | DEBUT | Peak: 05]
- Winnie -
SINS(feat. Betsy Lee) [6th Week | -1 | Peak: 01] - One Direction - Drag Me Down [8th Week | -3 | Peak: 03]
- Carly Rae Jepsen - Your Type [4th Week | +2 | Peak: 08]
- Taeyeon - I (feat. Verbal Jin) [1st Week | DEBUT | Peak: 09]
- Demi Lovato - Confident [3rd Week | -4 | Peak: 06]
- Little Mix - Love Me Like You [2nd Week | +3 | Peak: 11]
- Adele - Hello [2nd Week | RETURN | Peak: 12]
- Meghan Trainor - Like I'm Gonna Lose You (feat. John Legend) [1st Week | DEBUT | Peak: 13]
- Macklemore & Ryan Lewis - Downtown [9th Week | -2 | Peak: 04]
- Cherry Bombs - Gonna Get You Come Out [5th Week | RETURN | Peak: 13]
- MC Rihanna - A Pomba Gira
- Carly Rae Jepsen - Your Type
- Winnie - SINS
- Marina Creative - Difamada Por Você
- Anitta - Bang!
- Zelena - Dark Places
- Josh Kloss - The Way I'm Feeling It
- Taeyeon - I
- Mel Fronckowiak - Bobo da Corte
- Demi Lovato - Confident
- Ariana Grande - Focus
- One Direction - Drag Me Down
- Little Mix - Love Me Like You
- One Direction - Perfect
- Crazy Dirty Things - Chessboard
- Taylor Swift - Wildest Dreams
- Faye Hills - Don't Say NEVER In The Club
- Cherry Bombs - Gonna Get You Come Out
- Justin Bieber - Sorry
- Crazy Dirty Things - Lover
- MC Rihanna - A Pomba Gira
- Adele - Hello
- Winnie - SINS
- Meghan Trainor - Like I'm Gonna Lose You
- Justin Bieber - Sorry
- One Direction - Perfect
- Anitta - Bang!
- Josh Kloss - The Way I Am Feeling
- Macklemore & Ryan Lewis - Downtown
- Little Mix - Love Me Like You
- Cherry Bombs - Gonna Get You Come Out
- Carly Rae Jepsen - Your Type
- Ariana Grande - Focus
- The Weeknd - The Hills
- Faye Hills - Don't Say NEVER In The Club
- Mel Fronckowiak - Bobo da Corte
- Demi Lovato - Confident
- Zelena - Dark Places
- Selena Gomez - Same Old Love
- Marina Creative - Difamada por Você
terça-feira, 10 de novembro de 2015
Top Pop Songs: 10th Week
- One Direction - Drag Me Down [6th Week | = | Peak: 01 (2x)]
- Josh Kloss - The Way I Am Feeling It [8th Week | +1 | Peak: 01 (2x)]
- MC Rihanna - A Pomba Gira [1st Week | DEBUT | Peak: 03]
- Kimmi Kimmel - Katana [7th Week | -2 | Peak: 01]
- Winnie - SINS (feat. Betsy Lee) [5th Week | -1 | Peak: 04]
- The Weeknd - The Hills [4th Week | = | Peak: 06]
- Macklemore & Ryan Lewis - Downtown [7th Week | -2 | Peak: 03]
- Anitta - Bang! [3rd Week | = | Peak: 08]
- Taylor Swift - Wildest Dreams [10th Week | -2 | Peak: 01 (3x)]
- Demi Lovato - Confident [1st Week | DEBUT | Peak: 10]
domingo, 8 de novembro de 2015
Billboard HOT 15: 75th Week
- Mel Fronckowiak - Bobo da Corte [3rd Week | +7 | Peak: 01]
- Selena Gomez - Same Old Love [1st Week | DEBUT | Peak: 02]
- MC Rihanna - A Pomba Gira [1st Week | DEBUT | Peak: 03]
- One Direction - Drag Me Down [7th Week | +1 | Peak: 03]
- Winnie -
SINS(feat. Betsy Lee) [5th Week | -3 | Peak: 01] - Demi Lovato - Confident [2nd Week | +2 | Peak: 06]
- Marina Creative - Difamada Por Você [2nd Week | RETURN | Peak: 07]
- Josh Kloss - The Way I'm Feeling It [8th Week | -5 | Peak: 01 (2x)]
- Zelena - Dark Places [2nd Week | -8 | Peak: 01]
- Carly Rae Jepsen - Your Type [3rd Week | +4 | Peak: 10]
- Anitta - Bang [3rd Week | +1 | Peak: 11]
- Macklemore & Ryan Lewis - Downtown [8th Week | -3 | Peak: 04]
- Ariana Grande - Focus [1st Week | DEBUT | Peak: 13]
- Little Mix - Love Me Like You [1st Week | DEBUT | Peak: 14]
- Taylor Swift - Wildest Dreams [10th Week | -5 | Peak: 01 (2x)]
1. MC Rihanna - A Pomba Gira
2. Carly Rae Jepsen - Your Type
3. Zelena - Dark Places
4. Josh Kloss - The Way I'm Feeling It
5. Ariana Grande - Focus
6. Marina Creative - Difamada Por Você
7. Winnie - SINS
8. Crazy Dirty Things - Chessboard
9. Cherry Bombs - Gonna Get You Come Out
10. Faye Hills - Don't Say NEVER In The Club
11. One Direction - Drag Me Down
12. Demi Lovato - Confident
13. Anitta - Bang
14. Taeyeon - I
15. Kimmi Kimmel - Katana
16. Taylor Swift - Wildest Dreams
17. One Direction - Perfect
18. Karina Diaz - Alto Astral
19. Cherry Bombs - Labrys
20. Adele - Hello
- MC Rihanna - A Pomba Gira
- Winnie - SINS
- Josh Kloss - The Way I Am Feeling It
- Adele - Hello
- Zelena - Dark Places
- Ariana Grande - Focus
- Carly Rae Jepsen - Your Type
- Meghan Trainor - Like I'm Gonna Lose You
- Little Mix - Love Me Like You
- Macklemore & Ryan Lewis - Downtown
- Crazy Dirty Things - Chessboard
- One Direction - Perfect
- Mel Fronckowiak - Bobo da Corte
- Anitta - Bang!
- Demi Lovato - Confident
- Cherry Bombs - Gonna Get You Come Out
- Justin Bieber - Sorry
- The Weeknd - The Hills
- Crazy Dirty Things - Lover
- Marina Creative - Difamada por Você
terça-feira, 3 de novembro de 2015
Top Pop Songs: 9th Week
- One Direction - Drag Me Down [5th Week | +1 | Peak: 01]
- Kimmi Kimmel - Katana [6th Week | -1 | Peak: 01]
- Josh Kloss - The Way I Am Feeling It [7th Week | = | Peak: 01 (2x)]
- Winnie - SINS (feat. Betsy Lee) [4th Week | +1 | Peak: 04]
- Macklemore & Ryan Lewis - Downtown [6th Week | -1 | Peak: 03]
- The Weeknd - The Hills [3rd Week | +2 | Peak: 06]
- Taylor Swift - Wildest Dreams [9th Week | -1 | Peak: 01 (3x)]
- Anitta - Bang! [2nd Week | +2 | Peak: 08]
- Zelena - Dark Places [1st Week | DEBUT | Peak: 09]
- Crazy Dirty Things - Lover [9th Week | -3 | Peak: 03]
Assinar:
Comentários (Atom)