sexta-feira, 22 de novembro de 2013

Billboard HOT 15: 30th Week

  1. Marie Stan - FAG [2nd Week | = | Peak: 01 (2x)]
  2. Brunna - Moonshine (We Got Party) [5th Week | +4 | Peak: 02]
  3. Katy Perry - Unconditionally [5th Week | = | Peak: 01 (2x)]
  4. Lily Allen - Hard Out Here [2nd Week | +10 | Peak: 04]
  5. Ceres Lemos - Rainha Sem Rei [3rd Week | -3 | Peak: 02]
  6. Phoebe Tonkin - Rainbow (feat. Demi Lovato) [8th Week | +2 | Peak: 03]
  7. Lady Gaga - Do What U Want (feat. R. Kelly) [5th Week | -3 | Peak: 01]
  8. Chris Zylka - Boy's Bathroom [3rd Week | -3 | Peak: 03]
  9. Bethany Leah - Dark Side [2nd Week | -2 | Peak: 07]
  10. Christina Aguilera - We Remain [5th Week | RETURN | Peak: 01]
  11. Havana Brown - Warrior [1st Week | DEBUT | Peak: 11]
  12. Britney Spears - Perfume [1st Week | DEBUT | Peak: 12]
  13. Zedd - Stay the Night (feat. Hayley Williams of Paramore) [6th Week | -3 | Peak: 04]
  14. Rihanna - What Now [1st Week | DEBUT | Peak: 14]
  15. Demi Lovato - Neon Lights [3rd Week | RETURN | Peak: 02]
Bubbling Under Top 15

16. Fifith Harmony - Me & My Girls
17. Bonnie McKee - Sleepwalker
18. The Pretty Reckless - Heaven Knows
19. Enrique Iglesias - Heart Attack
20. Eminem - The Monster (feat. Rihanna)

domingo, 17 de novembro de 2013

Billboard HOT 15: 29th Week

  1. Marie Stan - FAG [1st Week | DEBUT | Peak: 01]
  2. Ceres Lemos - Rainha Sem Rei [2nd Week | +6 | Peak: 02]
  3.  Katy Perry - Unconditionally [4th Week | -1 | Peak: 01 (2x)]
  4.  Lady Gaga - Do What U Want (feat. R. Kelly) [4th Week | -3 | Peak: 01]
  5.  Chris Zylka - Boy's Bathroom [2nd Week | -2 | Peak: 03]
  6.  Brunna - Moonshine (We Got Party) [4th Week | +1 | Peak: 06]
  7. Bethany Leah - Dark Side [1st Week | DEBUT | Peak: 07]
  8.  Phoebe Tonkin - Rainbow (feat. Demi Lovato) [7th Week | -4 | Peak: 03]
  9. Mariah Carey - The Art Of Letting Go [1st Week | DEBUT | Peak: 09]
  10. Zedd - Stay the Night (feat. Hayley Williams of Paramore) [5th Week | +4 | Peak: 04]
  11.  Cassadee Pope - Wasting All Those Tears [5th Week | RETURN | Peak: 05]
  12. Bonnie McKee - Sleepwalker [2nd Week | = | Peak: 12]
  13.  Ashley Tisdale - Sing This Song Forever [1st Week | DEBUT | Peak: 13]
  14. Lily Allen - Hard Out Here [1st Week | DEBUT | Peak: 14]
  15. MC Rihanna - Balada [1st Week | DEBUT | Peak: 15]
 Bubbling Under Top 15 

16. Fifth Harmony - Me & My Girls
17. The Pretty Reckless - Going To Hell
18. Enrique Iglesias - Heart Attack
19. Pixie Lott - Dancing On My Own
20. Pih-P - Batendo Uma

sexta-feira, 8 de novembro de 2013

Billboard HOT 15: 28th Week

  1. Lady Gaga - Do What U Want (feat. R. Kelly) [3rd Week | +4 | Peak: 01]
  2. Katy Perry - Unconditionally [3rd Week | -1 | Peak: 01 (2x)]
  3. Chris Zylka - Boys' Bathroom [1st Week | DEBUT | Peak: 03]
  4. Phoebe Tonkin - Rainbow (feat. Demi Lovato) [6th Week | +2 | Peak: 03]
  5. Gally & The Quings - Selva de Piroca [1st Week | DEBUT | Peak: 05]
  6. Marie Stan - Eu Sou Quem Sou [3rd Week | -4 | Peak: 02]
  7. Brunna - Moonshine (We Got Party) [3rd Week | +4 | Peak: 07]
  8. Ceres Lemos - Rainha Sem Rei [1st Week | DEBUT | Peak: 08]
  9. Paris Hilton - Good Time (feat. Lil' Wayne) [3rd Week | -6 | Peak: 03]
  10. Faye Hills - Alguma Vadia Está do Seu Lado [1st Week | DEBUT | Peak: 10]
  11. Paty Abravanel - Altos & Baixos [1st Week | DEBUT | Peak: 11]
  12. Bonnie McKee - Sleepwalker [1st Week | DEBUT | Peak: 12]
  13. A Big Great World - Say Somethin' (feat. Christina Aguilera) [1st Week | DEBUT | Peak: 13]
  14. Zedd - Stay the Night (feat. Hayley Williams of Paramore) [4th Week | -2 | Peak: 04]
  15. Avril Lavigne - Let Me Go (feat. Chad Kroeger) [2nd Week | -7 | Peak: 08]
Bubbling Under Top 15 

16. Fifth Harmony - Me & My Girls
17. Lorde - Royals
18. Avicii - Wake Me Up!
19. Britney Spears - Perfume
20. Demi Lovato - Neon Lights

sexta-feira, 1 de novembro de 2013

Billboard HOT 15: 27th Week

  1. Katy Perry - Uncontidionally [2nd Week | = | Peak: 01 (2x)]
  2. Marie Stan - Eu Sou Quem Sou [2nd Week | +11 | Peak: 02]
  3. Paris Hilton - Good Time (feat. Lil' Wayne) [2nd Week | RETURN | Peak: 03]
  4. Chris Zylka - Glitter & Love (feat. Ke$ha) [5th Week | RETURN | Peak: 02]
  5. Lady Gaga - Do What U Want (feat. R. Kelly) [2nd Week | -3 | Peak: 02]
  6. Phoebe Tonkin - Rainbow (feat. Demi Lovato) [5th Week | +6 | Peak: 03]
  7. Faye Hills - Salto Alto [2nd Week | RETURN | Peak: 07]
  8. Avril Lavigne - Let Me Go (feat. Chad Kroeger) [1st Week | DEBUT | Peak: 08]
  9. Fifth Harmony - Me & My Girls [4th Week | RETURN | Peak: 08]
  10. Britt Nicole - Gold [3rd Week | RETURN | Peak: 04]
  11. Brunna - Moonshine (We Got Party) [2nd Week | +3 | Peak: 11]
  12. Zedd - Stay the Night (feat. Hayley Williams of Paramore) [3rd Week | RETURN | Peak: 04]
  13. Ylvis - The Fox (What The Fox Say?) [1st Week | DEBUT | Peak: 13]
  14. Enrique Iglesias - Heart Attack [1st Week | DEBUT | Peak: 14]
  15. Lorde - Royals [1st Week | DEBUT | Peak: 15]