- Lady Gaga - Do What U Want (feat. R. Kelly) [3rd Week | +4 | Peak: 01]
- Katy Perry - Unconditionally [3rd Week | -1 | Peak: 01 (2x)]
- Chris Zylka - Boys' Bathroom [1st Week | DEBUT | Peak: 03]
- Phoebe Tonkin - Rainbow (feat. Demi Lovato) [6th Week | +2 | Peak: 03]
- Gally & The Quings - Selva de Piroca [1st Week | DEBUT | Peak: 05]
- Marie Stan - Eu Sou Quem Sou [3rd Week | -4 | Peak: 02]
- Brunna - Moonshine (We Got Party) [3rd Week | +4 | Peak: 07]
- Ceres Lemos - Rainha Sem Rei [1st Week | DEBUT | Peak: 08]
- Paris Hilton - Good Time (feat. Lil' Wayne) [3rd Week | -6 | Peak: 03]
- Faye Hills - Alguma Vadia Está do Seu Lado [1st Week | DEBUT | Peak: 10]
- Paty Abravanel - Altos & Baixos [1st Week | DEBUT | Peak: 11]
- Bonnie McKee - Sleepwalker [1st Week | DEBUT | Peak: 12]
- A Big Great World - Say Somethin' (feat. Christina Aguilera) [1st Week | DEBUT | Peak: 13]
- Zedd - Stay the Night (feat. Hayley Williams of Paramore) [4th Week | -2 | Peak: 04]
- Avril Lavigne - Let Me Go (feat. Chad Kroeger) [2nd Week | -7 | Peak: 08]
16. Fifth Harmony - Me & My Girls
17. Lorde - Royals
18. Avicii - Wake Me Up!
19. Britney Spears - Perfume
20. Demi Lovato - Neon Lights
Nenhum comentário:
Postar um comentário