sexta-feira, 30 de janeiro de 2015

Billboard HOT 15: 45th Week

  1. Faye Hills - FOOD [1st Week | DEBUT | Peak: 01]
  2. Josh Kloss - What I Will Always Do [2nd Week | RETURN | Peak: 02]
  3. Ceres Lemos - Maldita Rainha (feat. Emicida) [3rd Week | -2 | Peak: 01 (2x)]
  4. SILVA - Universo [3rd Week | -2 | Peak: 02]
  5. Nicki Minaj - Feeling Myself (feat. Beyoncé) [1st Week | DEBUT | Peak: 05]
  6. Kylie Minogue - Into the Blue REMIX (feat. Ceres Lemos) [1st Week | DEBUT | Peak: 06]
  7. A Great Big World & Christina Aguilera - Say Something [1st Week | DEBUT | Peak: 07]
  8. MC Rihanna - Brincar no Cemitério [1st Week | DEBUT | Peak: 08]
  9. Lizzy - Not An Easy Girl (feat. Jung Yung Don) [2nd Week | = | Peak: 09]
  10. Orange Caramel - Catallena [3rd Week | -5 | Peak: 05]
  11. Aliee - Don't Touch Me [2nd Week | RETURN | Peak: 11]
  12. Gwen Stefani - Spark the Fire [3rd Week | -1 | Peak: 03]
  13. After School - Flashback [2nd Week | +1 | Peak: 13]
  14. Ellie Goulding - Love Me Like You Do [2nd Week | RETURN | Peak: 13]
  15. Fifth Harmony - Sledgehammer [2nd Week | RETURN | Peak: 12]

domingo, 25 de janeiro de 2015

Billboard HOT 15: 44th Week

  1. Ceres Lemos - Maldita Rainha (feat. Emicida) [2nd Week | = | Peak: 01 (2x)]
  2. SILVA - Universo [2nd Week | +4 | Peak: 02]
  3. Garotas do Grajaú - Eu Queimei Corações Noite Passada [2nd Week | +3 | Peak: 03]
  4. BØRNS - Electric Love [1st Week | DEBUT | Peak: 04]
  5. Orange Camarel - Catallena [2nd Week | +5 | Peak: 05]
  6. Taylor Swift - Style [1st Week | DEBUT | Peak: 06]
  7. Mel Fronckowiak - Fênix [2nd Week | -5 | Peak: 02]
  8. Sophia - Paranoica [5th Week | +1 | Peak: 02]
  9. 리지 - 쉬운 여자 아니에요 (feat. 정형돈) [1st Week | DEBUT | Peak: 09]
  10. Madonna - Living for Love [4th Week | RETURN | Peak: 03]
  11. Gwen Stefani - Spark the Fire [2nd Week | RETURN | Peak: 03]
  12. Charli XCX - Doing It (feat. Rita Ora) [2nd Week | = | Peak: 12]
  13. AOA - Like a Cat [2nd Week | RETURN | Peak: 10]
  14. After School - Flashback [1st Week | DEBUT | Peak: 14]
  15. Rihanna, Kanye West & Paul McCartney - FourFiveSeconds [1st Week | DEBUT | Peak: 15]

domingo, 18 de janeiro de 2015

Billboard HOT 15: 43rd Week

  1. Ceres Lemos - Maldita Rainha (feat. Emicida) [1st Week | DEBUT | Peak: 01]
  2. Mel Fronckowiak - Fênix [1st Week | DEBUT | Peak: 02]
  3. Faye Hills, Avicii, Foxes & Hayley Williams - Bring Me The Harps [1st Week | DEBUT | Peak: 03]
  4. Josh Kloss - What I Will Always Do [1st Week | DEBUT | Peak: 04]
  5. Garotas do Grajaú - Eu Queimei Corações Noite Passada [1st Week | DEBUT | Peak: 05]
  6. Silva - Universo [1st Week | DEBUT | Peak: 06]
  7. MC Rihanna - Eu Sou O Exú Que Você Quer Incorporar [6th Week | -5 | Peak: 01 (2x)]
  8. Laserlight - Exorcising Me (Sexual Guilt) [1st Week | DEBUT | Peak: 08]
  9. Sophia - Paranoica [4th Week | -4 | Peak: 02]
  10. Orage Caramel - Catallena [1st Week | DEBUT | Peak: 10]
  11. Jessie J - Masterpiece [4th Week | -10 | Peak: 01]
  12. Charli XCX - Doing It (feat. Rita Ora) [1st Week | DEBUT | Peak: 12]
  13. Ellie Goulding - Love Me Like You Do [1st Week | DEBUT | Peak: 13]
  14. Rita Ora - Greatful [1st Week | DEBUT | Peak: 14]
  15. Kelly Clarkson - Heartbeat Song [1st Week | DEBUT | Peak: 15]

quinta-feira, 8 de janeiro de 2015

Billboard HOT 15: 42nd Week

  1. Jessie J - Masterpiece [3rd Week | +5 | Peak: 01]
  2. MC Rihanna - Eu Sou O Exú Que Você Quer Incorporar [5th Week | -1 | Peak: 01 (2x)]
  3. Taylor Swift - Blank Space [7th Week | +9 | Peak: 01]
  4. Applause Group - Haunted Castle (feat. Jessica Berry) [1st Week | DEBUT | Peak: 04]
  5. Sophia - Paranoica [3rd Week | RETURN | Peak: 02]
  6. Demi Lovato - Nightingale [2nd Week | +2 | Peak: 06]
  7. Ashley Tisdale - Guilty Pleasure [1st Week | DEBUT | Peak: 07]
  8. Josh Kloss - Crown [7th Week | -6 | Peak: 01]
  9. Lily Allen - Sheezus [1st Week | DEBUT | Peak: 09]
  10. Aoa - Like a Cat [1st Week | DEBUT | Peak: 10]
  11. Ailee - Don't Touch Me [1st Week | DEBUT | Peak: 11]
  12. Madonna - Living for Love [3rd Week | -9 | Peak: 03]
  13. Katy Perry - This Is How We Do [3rd Week | RETURN | Peak: 12]
  14. Ke$ha - LOVER [1st Week | DEBUT | Peak: 14]
  15. Jennifer Lopez - Booty (feat. Iggy Azalea) [1st Week | DEBUT | Peak: 15]