- Faye Hills - FOOD [1st Week | DEBUT | Peak: 01]
- Josh Kloss - What I Will Always Do [2nd Week | RETURN | Peak: 02]
- Ceres Lemos - Maldita Rainha (feat. Emicida) [3rd Week | -2 | Peak: 01 (2x)]
- SILVA - Universo [3rd Week | -2 | Peak: 02]
- Nicki Minaj - Feeling Myself (feat. Beyoncé) [1st Week | DEBUT | Peak: 05]
- Kylie Minogue - Into the Blue REMIX (feat. Ceres Lemos) [1st Week | DEBUT | Peak: 06]
- A Great Big World & Christina Aguilera - Say Something [1st Week | DEBUT | Peak: 07]
- MC Rihanna - Brincar no Cemitério [1st Week | DEBUT | Peak: 08]
- Lizzy - Not An Easy Girl (feat. Jung Yung Don) [2nd Week | = | Peak: 09]
- Orange Caramel - Catallena [3rd Week | -5 | Peak: 05]
- Aliee - Don't Touch Me [2nd Week | RETURN | Peak: 11]
- Gwen Stefani - Spark the Fire [3rd Week | -1 | Peak: 03]
- After School - Flashback [2nd Week | +1 | Peak: 13]
- Ellie Goulding - Love Me Like You Do [2nd Week | RETURN | Peak: 13]
- Fifth Harmony - Sledgehammer [2nd Week | RETURN | Peak: 12]
sexta-feira, 30 de janeiro de 2015
Billboard HOT 15: 45th Week
domingo, 25 de janeiro de 2015
Billboard HOT 15: 44th Week
- Ceres Lemos - Maldita Rainha (feat. Emicida) [2nd Week | = | Peak: 01 (2x)]
- SILVA - Universo [2nd Week | +4 | Peak: 02]
- Garotas do Grajaú - Eu Queimei Corações Noite Passada [2nd Week | +3 | Peak: 03]
- BØRNS - Electric Love [1st Week | DEBUT | Peak: 04]
- Orange Camarel - Catallena [2nd Week | +5 | Peak: 05]
- Taylor Swift - Style [1st Week | DEBUT | Peak: 06]
- Mel Fronckowiak - Fênix [2nd Week | -5 | Peak: 02]
- Sophia - Paranoica [5th Week | +1 | Peak: 02]
- 리지 - 쉬운 여자 아니에요 (feat. 정형돈) [1st Week | DEBUT | Peak: 09]
- Madonna - Living for Love [4th Week | RETURN | Peak: 03]
- Gwen Stefani - Spark the Fire [2nd Week | RETURN | Peak: 03]
- Charli XCX - Doing It (feat. Rita Ora) [2nd Week | = | Peak: 12]
- AOA - Like a Cat [2nd Week | RETURN | Peak: 10]
- After School - Flashback [1st Week | DEBUT | Peak: 14]
- Rihanna, Kanye West & Paul McCartney - FourFiveSeconds [1st Week | DEBUT | Peak: 15]
domingo, 18 de janeiro de 2015
Billboard HOT 15: 43rd Week
- Ceres Lemos - Maldita Rainha (feat. Emicida) [1st Week | DEBUT | Peak: 01]
- Mel Fronckowiak - Fênix [1st Week | DEBUT | Peak: 02]
- Faye Hills, Avicii, Foxes & Hayley Williams - Bring Me The Harps [1st Week | DEBUT | Peak: 03]
- Josh Kloss - What I Will Always Do [1st Week | DEBUT | Peak: 04]
- Garotas do Grajaú - Eu Queimei Corações Noite Passada [1st Week | DEBUT | Peak: 05]
- Silva - Universo [1st Week | DEBUT | Peak: 06]
- MC Rihanna - Eu Sou O Exú Que Você Quer Incorporar [6th Week | -5 | Peak: 01 (2x)]
- Laserlight - Exorcising Me (Sexual Guilt) [1st Week | DEBUT | Peak: 08]
- Sophia - Paranoica [4th Week | -4 | Peak: 02]
- Orage Caramel - Catallena [1st Week | DEBUT | Peak: 10]
- Jessie J - Masterpiece [4th Week | -10 | Peak: 01]
- Charli XCX - Doing It (feat. Rita Ora) [1st Week | DEBUT | Peak: 12]
- Ellie Goulding - Love Me Like You Do [1st Week | DEBUT | Peak: 13]
- Rita Ora - Greatful [1st Week | DEBUT | Peak: 14]
- Kelly Clarkson - Heartbeat Song [1st Week | DEBUT | Peak: 15]
quinta-feira, 8 de janeiro de 2015
Billboard HOT 15: 42nd Week
- Jessie J - Masterpiece [3rd Week | +5 | Peak: 01]
- MC Rihanna - Eu Sou O Exú Que Você Quer Incorporar [5th Week | -1 | Peak: 01 (2x)]
- Taylor Swift - Blank Space [7th Week | +9 | Peak: 01]
- Applause Group - Haunted Castle (feat. Jessica Berry) [1st Week | DEBUT | Peak: 04]
- Sophia - Paranoica [3rd Week | RETURN | Peak: 02]
- Demi Lovato - Nightingale [2nd Week | +2 | Peak: 06]
- Ashley Tisdale - Guilty Pleasure [1st Week | DEBUT | Peak: 07]
- Josh Kloss - Crown [7th Week | -6 | Peak: 01]
- Lily Allen - Sheezus [1st Week | DEBUT | Peak: 09]
- Aoa - Like a Cat [1st Week | DEBUT | Peak: 10]
- Ailee - Don't Touch Me [1st Week | DEBUT | Peak: 11]
- Madonna - Living for Love [3rd Week | -9 | Peak: 03]
- Katy Perry - This Is How We Do [3rd Week | RETURN | Peak: 12]
- Ke$ha - LOVER [1st Week | DEBUT | Peak: 14]
- Jennifer Lopez - Booty (feat. Iggy Azalea) [1st Week | DEBUT | Peak: 15]
Assinar:
Comentários (Atom)