- Jessie J - Masterpiece [3rd Week | +5 | Peak: 01]
- MC Rihanna - Eu Sou O Exú Que Você Quer Incorporar [5th Week | -1 | Peak: 01 (2x)]
- Taylor Swift - Blank Space [7th Week | +9 | Peak: 01]
- Applause Group - Haunted Castle (feat. Jessica Berry) [1st Week | DEBUT | Peak: 04]
- Sophia - Paranoica [3rd Week | RETURN | Peak: 02]
- Demi Lovato - Nightingale [2nd Week | +2 | Peak: 06]
- Ashley Tisdale - Guilty Pleasure [1st Week | DEBUT | Peak: 07]
- Josh Kloss - Crown [7th Week | -6 | Peak: 01]
- Lily Allen - Sheezus [1st Week | DEBUT | Peak: 09]
- Aoa - Like a Cat [1st Week | DEBUT | Peak: 10]
- Ailee - Don't Touch Me [1st Week | DEBUT | Peak: 11]
- Madonna - Living for Love [3rd Week | -9 | Peak: 03]
- Katy Perry - This Is How We Do [3rd Week | RETURN | Peak: 12]
- Ke$ha - LOVER [1st Week | DEBUT | Peak: 14]
- Jennifer Lopez - Booty (feat. Iggy Azalea) [1st Week | DEBUT | Peak: 15]
quinta-feira, 8 de janeiro de 2015
Billboard HOT 15: 42nd Week
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário