- Britney Spears - Slumber Party (feat. Tinashe) [4th Week | = | Peak: 01 (3x)]
- Nicole Bahls - Mate Com Nocaute [7th Week | +2 | Peak: 02]
- Ariana Grande - Side to Side (feat. Nicki Minaj) [13th Week | -1 | Peak: 02]
- MC Rihanna - Essa É a Minha Cor (feat. Garotas do Grajaú) [6th Week | -1 | Peak: 02]
- Karina Díaz - Pequeñito (feat. Maluma & MC Rihanna) [6th Week | +3 | Peak: 03]
- Faye Hills - Our Elemental Sanctuary [2nd Week | RETURN | Peak: 06]
- Little Mix - Shout Out To My Ex [8th Week | -2 | Peak: 01 (2x)]
- Faye Hills - Too Much (Everything) [1st Week | DEBUT | Peak: 08]
- Shawn Mendes - Mercy [12th Week | -3 | Peak: 01]
- Penélope - Festejar no Curral (feat. J-Pig) [2nd Week | = | Peak: 10]
- Oliver Marshall - Dreamcatchers [10th Week | +1 | Peak: 06]
- Faye Hills - I'll Make You Dance Under Those Little Feet [2nd Week | RETURN | Peak: 09]
- Louisa Johnson - So Good [5th Week | -2 | Peak: 11]
- Shakira - Chantaje (feat. Maluma) [2nd Week | +1 | Peak: 14]
- FONTANNA - Suspiros (feat. Mel Fronckowiak) [9th Week | -6 | Peak: 01]
domingo, 11 de dezembro de 2016
Billboard HOT 15: 131th Week
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário