- Calvin Harris - Feels (feat. Pharrell Williams, Katy Perry & Big Sean) [5th Week | = | Peak: 01]
- Shawn Mendes - There's Nothing Holdin' Me Back [6th Week | +9 | Peak: 02]
- Crazy Dirty Things - Big Bang Explosion [7th Week | +2 | Peak: 01]
- Ellen Hudson - Chicken Love [3rd Week | RETURN | Peak: 04]
- Anitta - Paradinha [9th Week | -2 | Peak: 01(5x)]
- Winnie - Yours [10th Week | -4 | Peak: 02]
- Maludo - Shuá Shuá (feat. Gally Blacks) [7th Week | -3 | Peak: 03]
- BLACKPINK - As If It's Your Last [4th Week | +1 | Peak: 08]
- Demi Lovato - Sorry Not Sorry [3rd Week | -3 | Peak: 06]
- Cadeluna Auwn - Suíte (feat. Coelha Cacau) [2nd Week | -2 | Peak: 08]
- Phoebe Tonkin - Verona [7th Week | -4 | Peak: 03]
- Dua Lipa - New Rules [1st Week | DEBUT | Peak: 12]
- Major Lazer - Sua Cara (feat. Anitta & Pabllo Vittar) [5th Week | RETURN | Peak: 11]
- Kesha - Woman [2nd Week | = | Peak: 14]
- Lia Clark - Boquetáxi [1st Week | DEBUT | Peak: 15]
segunda-feira, 31 de julho de 2017
Billboard HOT 15: 158th Week
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário