- Phoebe Tonkin - Shameless (feat. Thomas Dekker) [1st Week | DEBUT | Peak: 1]
- Paty Abravanel - Cílios Postiços (feat. Nicole Bahls) [1st Week | DEBUT | Peak: 2]
- Bridgit Mendler - Ready or Not [8th Week | RETURN | Peak: 3]
- Ceres Lemos - Viva Sem Olhar pra Trás [8th Week | -2 | Peak: 1]
- Gally & The Quings - Fazer Anal [2nd Week | -2 | Peak: 3]
- Cassadee Pope - Stand (The Voice Performance) [1st Week | DEBUT | Peak: 6]
- Wanessa - Hair & Soul [2nd Week | RETURN | Peak: 7]
- Ed Sheeran - Give Me Love [2nd Week | +5 | Peak: 8]
- CeCe Frey - Part of Me (The X-Factor Performance) [1st Week | DEBUT | Peak: 9]
- Christina Aguilera - Your Body [13rd Week | RETURN | Peak: 1(2x)]
- Rihanna - Diamonds [4th Week | RETURN | Peak: 9]
- Emblem3 - Forever Young (The X-Factor Performance) [1st Week | DEBUT | Peak: 12]
- Taylor Swift - I Knew You Were Trouble. [3rd Week | -7 | Peak: 6]
- Katy Perry - Wide Awake [11st Week | RETURN | Peak: 1]
- Diamond White - Diamonds (The X-Factor Performance) [1st Week | DEBUT | Peak: 15]
17. Sylvia Soline - No Light, No Light (LUVSTAR Performance)
18. Nicole Bahls - O Barraco Perfeito (feat. Chris Brown)
19. Demi Lovato - Give Your Heart a Break
20. Rita Ora - Shine Ya Light
Nenhum comentário:
Postar um comentário