- Nicole Bahls - O Barraco Perfeito (feat. Chris Brown) [4th Week | = | Peak: 1(2x)]
- Josh Kloss - Call it Magic (feat. Christina Aguilera) [1st Week | DEBUT | Peak: 2]
- Christina Aguilera - Your Body [15th Week | +8 | Peak: 1(2x)]
- Nashville Cast - Lovesick Blues [1t Week | DEBUT | Peak: 4]
- Bruno Mars - When I Was Your Man [1st Week | DEBUT | Peak: 5]
- Phoebe Tonkin - Shameless (feat. Thomas Dekker) [3rd Week | +2 | Peak: 1]
- Gally & The Quings - Fazer Anal [3rd Week | RETURN | Peak: 3]
- Ed Sheeran - Give Me Love [4th Week | -4 | Peak: 4]
- Cassadee Pope - Stupid Boy (The Voice Performance) [1st Week | DEBUT | Peak: 9]
- Bridgit Mendler - Ready or Not [9th Week | RETURN | Peak: 3]
- Taylor Swift - I Knew You Were Trouble. [4th Week | RETURN | Peak: 6]
- Thaeme & Thiago - Ai Que Dó [1st Week | DEBUT | Peak: 12]
- Oliver Marshall - Don't Hold Your Breath (LUVSTAR Performance) [1st Week | DEBUT | Peak: 13]
- Liz Del Valle - Lights (LUVSTAR Performance) [1st Week | DEBUT | Peak: 14]
- Samuel Elliot - Poker Face (LUVSTAR Performance) [1st Week | DEBUT | Peak: 15]
16. Mileena Martins - Just Tonight (LUVSTAR Performance)
17. Eleonor Fernandes - Shaking (LUVSTAR Performance)
18. Tina Murphy - Escrava (LUVSTAR Performance)
19. Mason Green - Triumphant (LUVSTAR Performance)
20.WyWyan Bloomer - Mean (LUVSTAR Performance)
Nenhum comentário:
Postar um comentário