- Ariana Grande - Baby I [1st Week | DEBUT | Peak: 01]
- Selena Gomez - Slow Down [4th Week | RETURN | Peak: 02]
- Lady Gaga - BURQA [1st Week | DEBUT | Peak: 03]
- Phoebe Tonkin - Rainbow (feat. Demi Lovato) [2nd Week | RETURN | Peak: 03]
- Cassadee Pope - Wasting All These Tears [1st Week | DEBUT | Peak: 05]
- Michel Teló - Se Tudo Fosse Fácil (feat. Paula Fernandes) [1st Week | DEBUT | Peak: 06]
- Jay-Z - Holy Grail (feat. Justin Timberlake) [1st Week | DEBUT | Peak: 07]
- Ashley Tisdale - There's Something 'Bout You [2nd Week | RETURN | Peak: 07]
- Anahí - Absurda [2nd Week | RETURN | Peak: 03]
- The Wanted - We Own The Night [1st Week | DEBUT | Peak: 10]
- Miley Cyrus - We Can't Stop [4th Week | RETURN | Peak: 07]
- Ke$ha - Crazy Kids (feat. will.i.am) [6th Week | RETURN | Peak: 12]
- Britney Spears - Ooh La La [4th Week | RETURN | Peak: 02]
- Justin Timberlake - Take Back The Night [1st Week | DEBUT | Peak: 14]
- Maite Perroni - Tú y Yo [1st Week | DEBUT | Peak: 15]
16. Mariah Carey - #Beautiful
17. Avicii - Wake Me Up
18. Chris Zylka - Glitter & Love
19. Bethany Leah - Dust & Ashes
20. Gally & The Quings - Cabaré da Dakota
Nenhum comentário:
Postar um comentário