- Maite Perroni - Tú y Yo [3rd Week | +13 | Peak: 01]
- Gally & The Quings - Cabaré da Dakota (feat. Dakota Fanning) [2nd Week | +2 | Peak: 02]
- Brunna - Gata Abusada [2nd Week | +3 | Peak: 03]
- Phoebe Tonkin - Rainbow (feat. Demi Lovato) [3rd Week | RETURN | Peak: 03]
- Miley Cyrus - Wrecking Ball [1st Week | DEBUT | Peak: 05]
- Lady Gaga - Applause [3rd Week | -5 | Peak: 01]
- Demi Lovato - Made In The USA [5th Week | -5 | Peak: 02]
- Selena Gomez - Slow Down [7th Week | +5 | Peak: 02]
- Avril Lavigne - Rock N' Roll [2nd Week | -6 | Peak: 03]
- Katy Perry - Roar [3rd Week | -6 | Peak: 02]
- Christina Aguilera - Let There Be Love [3rd Week | RETURN | Peak: 07]
- Chris Zylka - Glitter & Love (feat. Ke$ha) [3rd Week | -2 | Peak: 05]
- Ariana Grande - Almost Is Never Enough (feat. Nathan Sykes) [1st Week | DEBUT | Peak: 13]
- Faye Hills - Salto Alto [1st Week | DEBUT | Peak: 14]
- Marie Stan - Eu Sou Quem Sou [1st Week | DEBUT | Peak: 15]
16. Bethany Leah - Dust & Ashes
17. Justin Timberlake - Take Back The Night
18. The Wanted - We Own The Night
19. Clarice Falcão - De Todos Os Loucos do Mundo
20. Valesca Popozuda - Beijinho no Ombro
Nenhum comentário:
Postar um comentário