sexta-feira, 31 de janeiro de 2014

Billboard HOT 15: 35th Week

  1. Ceres Lemos - Cupcake [1st Week | DEBUT | Peak: 01]
  2. Bethany Leah - Dark Side [6th Week | -1 | Peak: 01]
  3. Bethany Leah - Nashville (Get a Party) [1st Week | DEBUT | Peak: 03]
  4. Katy Perry - Dark Horse (feat. Juicy J) [3rd Week | -2 | Peak: 02]
  5. Jennifer Lopez - Girls [1st Week | DEBUT | Peak: 05]
  6. Chris Zylka - Killer Misteriously [1st Week | DEBUT | Peak: 06]
  7. Kylie Minogue - Into The Blue [2nd Week | +3 | Peak: 07]
  8. Ceres Lemos - Endorfina [3rd Week | +1 | Peak: 01]
  9. Britney Spears - Perfume [6th Week | -3 | Peak: 06]
  10. Nashville Cast - Lately [2nd Week | -7 | Peak: 03]
  11. Faye Hills - Drenada [3rd Week | -6 | Peak: 05]
  12. Lucy Hale - You Sound Good To Me [3rd Week | +3 | Peak: 12]
  13. Mc Rihanna - Balada [2nd Week | RETURN | Peak: 13]
  14. Lorde - Team [3rd Week | -7 | Peak: 04]
  15. Chris Zylka - Oh My Gosh [1st Week | DEBUT | Peak: 15]

domingo, 26 de janeiro de 2014

Billboard HOT 15: 34th Week

  1. Bethany Leah - Dark Side [5th Week | +1 | Peak: 01]
  2. Katy Perry - Dark Horse (feat. Juicy J) [2nd Week | RETURN | Peak: 02]
  3. Nashville Cast - Lately [1st Week | DEBUT | Peak: 03]
  4. Nando Reis - Sei [1st Week | DEBUT | Peak: 04]
  5. Faye Hills - Drenada [2nd Week | +3 | Peak: 05]
  6. Britney Spears - Perfume [5th Week | +6 | Peak: 06]
  7. Lorde - Team [2nd Week | -3 | Peak: 04]
  8. Foxes - Let Go for Tonight [1st Week | DEBUT | Peak: 08]
  9. Ceres Lemos - Endorfina [2nd Week | -8 | Peak: 01]
  10. Kylie Minogue - Into The Blue [1st Week | DEBUT | Peak: 10]
  11. Pitbull - Timber (feat. Ke$ha) [2nd Week | RETURN | Peak: 11]
  12. Demi Lovato - Neon Lights [5th Week | RETURN | Peak: 02]
  13. Little Mix - Little Me [1st Week | DEBUT | Peak: 13]
  14. HAIM - The Wire [2nd Week | -8 | Peak: 06]
  15. Lucy Hale -  You Sound Good To Me [2nd Week | -1 | Peak: 14]

sexta-feira, 17 de janeiro de 2014

Billboard HOT 15: 33rd Week (Primeira Atualização de 2014)

  1. Ceres Lemos - Endorfina [1st Week | DEBUT | Peak: 01]
  2. Bethany Leah - Dark Side [4th Week | +4 | Peak: 02]
  3. Josh Kloss - A Beautiful Day (To Get Over You) [2nd Week | +4 | Peak: 03]
  4. Lorde - Team [1st Week | DEBUT | Peak: 04]
  5. Pixie Lott - Nasty [1st Week | DEBUT | Peak: 05]
  6. HAIM - The Wire [1st Week | DEBUT | Peak: 06]
  7. Cassadee Pope - I Wish I Could Break Your Break [1st Week | DEBUT | Peak: 07]
  8. Faye Hills - Drenada [1st Week | DEBUT | Peak: 08]
  9. Lea Michelle - Cannonball [1st Week | DEBUT | Peak: 09]
  10. Shakira - Can't Remember To Forget You (feat. Rihanna) [1st Week | DEBUT | Peak: 10]
  11. Eminem - The Monster (feat. Rihanna) [1st Week | DEBUT | Peak: 11]
  12. Britney Spears - Perfume [4th Week | -3 | Peak: 06]
  13. Beyoncé - XO [2nd Week | -3 | Peak: 10]
  14. Lucy Hale - You Sound Good To Me [1st Week | DEBUT | Peak: 14]
  15. Lady Gaga - Do What U Want (feat. Christina Aguilera) [1st Week | DEBUT | Peak: 15]