- Ceres Lemos - Cupcake [1st Week | DEBUT | Peak: 01]
- Bethany Leah - Dark Side [6th Week | -1 | Peak: 01]
- Bethany Leah - Nashville (Get a Party) [1st Week | DEBUT | Peak: 03]
- Katy Perry - Dark Horse (feat. Juicy J) [3rd Week | -2 | Peak: 02]
- Jennifer Lopez - Girls [1st Week | DEBUT | Peak: 05]
- Chris Zylka - Killer Misteriously [1st Week | DEBUT | Peak: 06]
- Kylie Minogue - Into The Blue [2nd Week | +3 | Peak: 07]
- Ceres Lemos - Endorfina [3rd Week | +1 | Peak: 01]
- Britney Spears - Perfume [6th Week | -3 | Peak: 06]
- Nashville Cast - Lately [2nd Week | -7 | Peak: 03]
- Faye Hills - Drenada [3rd Week | -6 | Peak: 05]
- Lucy Hale - You Sound Good To Me [3rd Week | +3 | Peak: 12]
- Mc Rihanna - Balada [2nd Week | RETURN | Peak: 13]
- Lorde - Team [3rd Week | -7 | Peak: 04]
- Chris Zylka - Oh My Gosh [1st Week | DEBUT | Peak: 15]
sexta-feira, 31 de janeiro de 2014
Billboard HOT 15: 35th Week
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário