- Ceres Lemos - Endorfina [1st Week | DEBUT | Peak: 01]
- Bethany Leah - Dark Side [4th Week | +4 | Peak: 02]
- Josh Kloss - A Beautiful Day (To Get Over You) [2nd Week | +4 | Peak: 03]
- Lorde - Team [1st Week | DEBUT | Peak: 04]
- Pixie Lott - Nasty [1st Week | DEBUT | Peak: 05]
- HAIM - The Wire [1st Week | DEBUT | Peak: 06]
- Cassadee Pope - I Wish I Could Break Your Break [1st Week | DEBUT | Peak: 07]
- Faye Hills - Drenada [1st Week | DEBUT | Peak: 08]
- Lea Michelle - Cannonball [1st Week | DEBUT | Peak: 09]
- Shakira - Can't Remember To Forget You (feat. Rihanna) [1st Week | DEBUT | Peak: 10]
- Eminem - The Monster (feat. Rihanna) [1st Week | DEBUT | Peak: 11]
- Britney Spears - Perfume [4th Week | -3 | Peak: 06]
- Beyoncé - XO [2nd Week | -3 | Peak: 10]
- Lucy Hale - You Sound Good To Me [1st Week | DEBUT | Peak: 14]
- Lady Gaga - Do What U Want (feat. Christina Aguilera) [1st Week | DEBUT | Peak: 15]
sexta-feira, 17 de janeiro de 2014
Billboard HOT 15: 33rd Week (Primeira Atualização de 2014)
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário