- Ceres Lemos - Escrava [5th Week | = | Peak: 1 (4x)]
- Phoebe Tonkin - Once Upon A Time (feat. Miles Fisher) [1st Week | DEBUT | Peak: 2]
- Carly Rae Jepsen - This Kiss [2nd Week | +1 | Peak: 3]
- Taylor Swift - We Are Never Ever Getting Back Together [5th Week | -2 | Peak: 2]
- Demi Lovato - Give Your Heart a Break [8th Week | +1 | Peak: 5]
- Belinda - En El Amor Hay Que Perdonar [9th Week | +1 | Peak: 3]
- Bridgit Mendler - Ready or Not [5th Week | +5 | Peak: 7]
- Manu Gavassi - Conto de Fadas [1st Week | DEBUT | Peak: 8]
- Christina Aguilera - Your Body [3rd Week | +4 | Peak: 9]
- Mariah Carey - Triumphant (Get 'Em) [feat. Rick Ross & Meek Mill] [1st Week | DEBUT | Peak: 10]
- EME-15 - Wonderland [3rd Week | +4 | Peak: 11]
- Ke$ha - Blow [1st Week | DEBUT | Peak: 12]
- Kelly Clarkson - Dark Side [1st Week | DEBUT | Peak: 13]
- Gally & The Quings - Gozar Again (feat. LaserLight) [2nd Week | Return | Peak: 9]
- Nicki Minaj - The Boys (feat. Cassie) [2nd Week | -1 | Peak: 14]
Bubbling Under Top 15
16. Dulce María - Es Un Drama
17. Sandra Echeverría - La Fuerza del Destino
18. The Veronicas - Lolita
19. All Time Low - Time-Bomb
20. Justin Bieber - As Long As You Love Me (feat. Big Sean)
Nenhum comentário:
Postar um comentário