- Ceres Lemos - Escrava [4th Week | = | Peak: 1 (3x)]
- Taylor Swift - We Are Never Ever Getting Back Together [4th Week | +2 | Peak: 2]
- Phoebe Tonkin - HARD (feat. Chris Zylka) [4th Week | +3 | Peak: 3]
- Carly Rae Jepsen - This Kiss [1st Week | Debut | Peak: 4]
- P!nk - Blow Me (One Last Kiss) [1st Week | Debut | Peak: 5]
- Demi Lovato - Give Your Heart a Break [7th Week | +6 | Peak: 5]
- Belinda - En El Amor Hay Que Perdonar [8th Week | = | Peak: 3]
- Empreguetes - Nosso Brilho [3rd Week | +5 | Peak: 4]
- Rihanna - Cockiness (Love It) [1st Week | Debut | Peak: 9]
- Nicole Bahls - 2 Milhões (feat. Felipe Folgosi) [3rd Week | +2 | Peak: 7]
- Katy Perry - Wide Awake [6th Week | -9 | Peak: 1]
- Bridgit Mendler - Ready or Not [4th Week | -4 | Peak: 8]
- Christina Aguilera - Your Body [2nd Week | Return | Peak: 10]
- Nicki Minaj - The Boys (feat. Cassie) [1st Week | Debut | Peak: 13]
- EME-15 - Wonderland [2nd Week | -1 | Peak: 14]
16. Sandra Echeverría - La Fuerza del Destino
17. Mallu Magalhães - Sambinha Bom
18. Lana del Rey - Summertime Sadness
19. Alicia Keys - Girl on Fire
20. One Direction - Live While You're Young
Nenhum comentário:
Postar um comentário