- Taylor Swift - We Are Never Getting Back Together [6th Week | +3 | Peak: 1]
- Christina Aguilera - Your Body [4th Week | +7 | Peak: 2]
- Gally & The Quings - Gozar Again (feat. LaserLight) [3rd Week | +11 | Peak: 3]
- Ke$ha - Die Young [1st Week | DEBUT | Peak: 4]
- Carly Rae Jepsen - This Kiss [3rd Week | -2 | Peak: 3]
- Ashley Tisdale - Against Myself [8th Week | RETURN | Peak: 2]
- Josh Kloss - Make Me Believe [1st Week | DEBUT | Peak: 7]
- Bridgit Mendler - Ready or Not [6th Week | -1 | Peak: 7]
- Demi Lovato - Give Your Heart a Break [9th Week | -4 | Peak: 5]
- Ceres Lemos - Escrava [6th Week | -9 | Peak: 1(4x)]
- One Direction - Live While We're Young [1st Week | DEBUT | Peak: 11]
- Rihanna - Diamonds [1st Week | DEBUT | Peak: 12]
- Claudia Leitte - Bem Vindo Amor [1st Week | DEBUT | Peak: 13]
- Lana del Rey - Summertime Sadness [4th Week | RETURN | Peak: 2]
- Mariah Carey - Triumphant (Get 'Em) [feat. Rick Ross & Meek Mill] [2nd Week | -5 | Peak: 10]
17. Eiza - Te Acordaras de Mi
18. Chay Suede - Papel
19. Belinda - En El Amor Hay Que Perdonar
20. Faibe - Blackout
Nenhum comentário:
Postar um comentário