- Taylor Swift - Begin Again [1st Week | DEBUT | Peak: 1]
- The Veronicas - Lolita [1st Week | DEBUT | Peak: 2]
- Ceres Lemos - Viva Sem Olhar pra Trás [2nd Week | -2 | Peak: 1]
- Christina Aguilera - Your Body [6th Week | -1 | Peak: 2]
- Josh Kloss - My Better Shot [1st Week | DEBUT | Peak: 5]
- Ashley Tisdale - Against Myself [9th Week | RETURN | Peak: 2]
- Gally & The Quings - Gozar Again (feat. LaserLight) [5th Week | -1 | Peak: 3]
- Demi Lovato - Give Your Heart a Break [11st Week | -3 | Peak: 5]
- Phoebe Tonkin - Once Upon A Time (feat. Miles Fisher) [3rd Week | +4 | Peak: 2]
- Ke$ha - Die Young [3rd Week | +4 | Peak: 4]
- Rihanna - Diamonds [2nd Week | RETURN | Peak: 11]
- Pih-P - Dançar para Morrer [1st Week | DEBUT | Peak: 12]
- Zezé - Eu Quero Ver Tu Me Chamar de Amedoin [1st Week | DEBUT | Peak: 13]
- P!nk - Try [1st Week | DEBUT | Peak: 14]
- Ellie Goulding - Anything Could Happen [1st Week | DEBUT | Peak: 15]
17. Kelly Clarkson - Catch My Breath
18. Adele - Skyfall
19. Katy Perry - Wide Awake
20. Lana del Rey - Ride
Nenhum comentário:
Postar um comentário