- Taylor Swift - Begin Again [3rd Week | = | Peak: 1 (3x)]
- Ceres Lemos - Viva Sem Olhar pra Trás [2nd Week | +11 | Peak: 1]
- Bridgit Mendler - Ready or Not [7th Week | RETURN | Peak: 3]
- Gally & The Quings - Vida de Piriguete [2nd Week | +1 | Peak: 4]
- Phoebe Tonkin - Who Laughs Last (Laugh Better) [1st Week | DEBUT | Peak: 5]
- Josh Kloss - My Better Shot [3rd Week | -4 | Peak: 2]
- Ully Lages - Ninguém Nos Separou [2nd Week | RETURN | Peak: 7]
- Christina Aguilera - Your Body [8th Week | -8 | Peak: 2]
- Demi Lovato - Give Your Heart a Break [13rd Week | -1 | Peak: 5]
- Justin Bieber - Beaty and a Beat (feat. Nicki Minaj) [1st Week | DEBUT | Peak: 10]
- Claudia Leitte - Bem Vindo, Amor [4th Week | +1 | Peak: 10]
- Cheryl - Screw You (feat. Wretch 32) [1st Week | DEBUT | Peak: 12]
- Nicole Bahls - Give Your Briga a Break (feat. Ceres Lemos) [1st Week | DEBUT | Peak: 13]
- Nicki Minaj - The Boys (feat. Cassie) [3rd Week | RETURN | Peak: 14]
- Katy Perry - Wide Awake [7th Week | RETURN | Peak: 1]
17. Lucy Hale - Bless Myself
18. Robbie Williams - Candy
19. Jayme Dee - Tip Toes
20. Ellie Goulding - Anything Could Happen
Nenhum comentário:
Postar um comentário