- Taylor Swift - Begin Again [2nd Week | = | Peak: 1 (2x)]
- Josh Kloss - My Better Shot [2nd Week | +3 | Peak: 2]
- Phoebe Tonkin - Once Upon A Time (feat. Miles Fisher) [4th Week | +6 | Peak: 2]
- Christina Aguilera - Your Body [7th Week | = | Peak: 2]
- Gally & The Quings - Vida de Piriguete [1st Week | DEBUT | Peak: 5]
- Carly Rae Jepsen - This Kiss [5th Week | RETURN | Peak: 3]
- Ashley Tisdale - Against Myself [10th Week | -1 | Peak: 2]
- Demi Lovato - Give Your Heart a Break [12nd Week | = | Peak: 5]
- Rihanna - Diamonds [3rd Week | +2 | Peak: 9]
- Lana del Rey - Ride [1st Week | DEBUT | Peak: 10]
- Pih-P - Dançar para Morrer [2nd Week | +1 | Peak: 11]
- Claudia Leitte - Bem Vindo, Amor [3rd Week | RETURN | Peak: 10]
- Ceres Lemos - Viva Sem Olhar pra Trás [3rd Week | -10 | Peak: 1]
- Ellie Goulding - Anything Could Happen [2nd Week | +1 | Peak: 14]
- Adele - Skyfall [1st Week | DEBUT | Peak: 15]
17. Katy Perry - Wide Awake
18. Girls Aloud - Something New
19. Ully Lages - Ninguém Nos Separou
20. The Veronicas - Lolita
Nenhum comentário:
Postar um comentário