- MC Rihanna - Eu Sou O Exú Que Você Quer Incorporar [4th Week | = | Peak: 01 (2x)]
- Josh Kloss - Crown [6th Week | +5 | Peak: 01]
- Madonna - Living for Love [2nd Week | +5 | Peak: 03]
- Claudia Leitte - Matimba [1st Week | DEBUT | Peak: 04]
- Jessie J - Masterpiece [2nd Week | +5 | Peak: 05]
- Selena Gomez - The Heart Wants What It Wants [3rd Week | RETURN | Peak: 01]
- Charli XCX - Breaking Up [2nd Week | RETURN | Peak: 07]
- Demi Lovato - Nightingale [1st Week | DEBUT | Peak: 08]
- Meghan Trainor - Lips Are Movin' [2nd Week | RETURN | Peak: 09]
- 5 Seconds of Summer - Amnesia [1st Week | DEBUT | Peak: 10]
- Nicki Minaj - Only (feat. Drake, Lil Wayne & Chris Brown) [4th Week | -5 | Peak: 05]
- Taylor Swift - Blank Space [6th Week | -10 | Peak: 01]
- MØ - No Mythologies to Follow [1st Week | DEBUT | Peak: 13]
- The Veronicas - If You Love Someone [3rd Week | RETURN | Peak: 10]
- Marina & The Diamonds - Happy [2nd Week | -4 | Peak: 11]
sábado, 27 de dezembro de 2014
Billboard HOT 15: 41st Week
domingo, 21 de dezembro de 2014
Billboard HOT 15: 40th Week
- MC Rihanna - Eu Sou o Exú Que Você Quer Incorporar [3rd Week | RETURN | Peak: 01]
- Taylor Swift - Blank Space [5th Week | -1 | Peak: 01]
- Gally Blacks - Vai Tomar no Cu [4th Week | +1 | Peak: 03]
- Faye Hills - Somos Todos Perdedores [2nd Week | RETURN | Peak: 04]
- Sophia - Paranoica [2nd Week | RETURN | Peak: 02]
- Nicki Minaj - Only (feat. Drake, Lil Wayne & Chris Brown) [3rd Week | -1 | Peak: 05]
- Josh Kloss - Crown [5th Week | = | Peak: 01]
- Madonna - Living for Love [1st Week | DEBUT | Peak: 08]
- Valesca Popozuda - Eu Sou a Diva Que Você Quer Copiar [1st Week | DEBUT | Peak: 09]
- Jessie J - Masterpiece [1st Week | DEBUT | Peak: 10]
- Marina & The Diamonds - Happy [1st Week | DEBUT | Peak: 11]
- Hozier - Take Me To Church [3rd Week | -9 | Peak: 03]
- Vanessa Hudgens - Never Underestimate A Girl [1st Week | DEBUT | Peak: 12]
- Nashville - Disappear (feat. Hayden Panettiere) [2nd Week | -1 | Peak: 13]
- Lana del Rey - Black Beauty [2nd Week | RETURN | Peak: 15]
sexta-feira, 12 de dezembro de 2014
Billboard HOT 15: 39th Week
- Taylor Swift - Blank Space [4th Week | +4 | Peak: 01]
- Marjorie Estiano - Por Inteiro [1st Week | DEBUT | Peak: 02]
- Hozier - Take Me To Church [2nd Week | +8 | Peak: 03]
- Gally Blacks - Vai Tomar no Cu [3rd Week | +2 | Peak: 04]
- Nicki Minaj - Only (feat. Drake, Lil Wayne & Chris Brown) [2nd Week | RETURN | Peak: 05]
- Ariana Grande & The Weeknd - Love Me Harder [2nd Week | RETURN | Peak: 04]
- Josh Kloss - Crown [4th Week | = | Peak: 01]
- One Direction - Steal My Girl [1st Week | DEBUT | Peak: 08]
- Phoebe Tonkin - Paris' Night [1st Week | DEBUT | Peak: 09]
- The 1975 - Chocolate [1st Week | DEBUT | Peak: 10]
- Charli XCX - Breaking Up [1st Week | DEBUT | Peak: 11]
- Katy Perry - This Is How We Do [2nd Week | +2 | Peak: 12]
- Nashville Cast - Disappear (feat. Hayden Panettiere) [1st Week | DEBUT | Peak: 13]
- Meghan Trainor - Lips Are Movin' [1st Week | DEBUT | Peak: 14]
- Maroon 5 - Animals [1st Week | DEBUT | Peak: 15]
sábado, 6 de dezembro de 2014
Billboard HOT 15: 38th Week
- Selena Gomez - The Heart Wants What It Wants [2nd Week | +9 | Peak: 01]
- MC Rihanna - Eu Sou O Exú Que Você Quer Incorporar [2nd Week | = | Peak: 02]
- Gwen Stefani - Spark The Fire [1st Week | DEBUT | Peak: 03]
- Thalía - Por Lo Que Reste De Vida [2nd Week | RETURN | Peak: 04]
- Taylor Swift - Blank Space [3rd Week | -2 | Peak: 03]
- Gally Blacks - Vai Tomar no Cu [1st Week | RETURN | Peak: 06]
- Josh Kloss - Crown [3rd Week | -2 | Peak: 01]
- Iggy Azalea - Beg for It (feat. MØ) [2nd Week | +1 | Peak: 06]
- Ella Henderson - Yours [1st Week | DEBUT | Peak: 09]
- Banda do Mar - Hey Nana [1st Week | DEBUT | Peak: 10]
- Hozier - Take Me To Church [1st Week | DEBUT | Peak: 11]
- Bastille - Bite Down (Bastille vs. Haim) [1st Week | DEBUT | Peak: 12]
- Beyoncé - 7/11 [2nd Week | -12 | Peak: 01]
- Katy Perry - This Is How We Do [1st Week | DEBUT | Peak: 14]
- Lana del Rey - Black Beauty [1st Week | DEBUT | Peak: 15]
Assinar:
Comentários (Atom)