- Taylor Swift - Blank Space [4th Week | +4 | Peak: 01]
- Marjorie Estiano - Por Inteiro [1st Week | DEBUT | Peak: 02]
- Hozier - Take Me To Church [2nd Week | +8 | Peak: 03]
- Gally Blacks - Vai Tomar no Cu [3rd Week | +2 | Peak: 04]
- Nicki Minaj - Only (feat. Drake, Lil Wayne & Chris Brown) [2nd Week | RETURN | Peak: 05]
- Ariana Grande & The Weeknd - Love Me Harder [2nd Week | RETURN | Peak: 04]
- Josh Kloss - Crown [4th Week | = | Peak: 01]
- One Direction - Steal My Girl [1st Week | DEBUT | Peak: 08]
- Phoebe Tonkin - Paris' Night [1st Week | DEBUT | Peak: 09]
- The 1975 - Chocolate [1st Week | DEBUT | Peak: 10]
- Charli XCX - Breaking Up [1st Week | DEBUT | Peak: 11]
- Katy Perry - This Is How We Do [2nd Week | +2 | Peak: 12]
- Nashville Cast - Disappear (feat. Hayden Panettiere) [1st Week | DEBUT | Peak: 13]
- Meghan Trainor - Lips Are Movin' [1st Week | DEBUT | Peak: 14]
- Maroon 5 - Animals [1st Week | DEBUT | Peak: 15]
sexta-feira, 12 de dezembro de 2014
Billboard HOT 15: 39th Week
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário