- Christina Aguilera - Your Body [9th Week | +7 | Peak: 1]
- Josh Kloss - My Better Shot [4th Week | +4 | Peak: 2]
- Taylor Swift - Begin Again [4th Week | -2 | Peak: 1(3x)]
- Carly Rae Jepsen - This Kiss [6th Week | RETURN | Peak: 3]
- Nicole Bahls - Give Your Briga A Break (feat. Ceres Lemos) [2nd Week | +8 | Peak: 5]
- Ceres Lemos - Viva Sem Olhar pra Trás [3rd Week | -4 | Peak: 1]
- Gally & The Quings - Vida de Piriguete [3rd Week | -3 | Peak: 4]
- Rita Ora - Shine Ya Light [1st Week | DEBUT | Peak: 1]
- Phoebe Tonkin -Who Laughs Last (Laugh Better) [2nd Week | -4 | Peak: 5]
- Demi Lovato - Give Your Heart a Break [14th Week | -1 | Peak: 5]
- Nicki Minaj - The Boys (feat. Cassie) [4th Week | +3 | Peak: 11]
- Katy Perry - Wide Awake [8th Week | +3 | Peak: 1]
- Jayme Dee - Tipo Toes [1st Week | DEBUT | Peak: 13]
- Ashley Tisdale - Against Myself [11st Week | RETURN | Peak: 2]
- Lana del Rey - Ride [2nd Week | RETURN | Peak: 10]
16. Thalía - Manías
17. Jessie J - Silver Lining (Crazy Bout You)
18. The Pretty Reckless - You
19. Ashlee Simpson - Bat For A Heart
20. Ully Lages - Ninguém Nos Separou
Nenhum comentário:
Postar um comentário