- Gally & The Quings - Vida de Piriguete [5th Week | +1 | Peak: 1]
- Christina Aguilera - Your Body [11st Week | -1 | Peak: 1(2x)]
- EME-15 - Solamente Tú [1st Week | DEBUT | Peak: 3]
- Taylor Swift - Begin Again [6th Week | +3 | Peak: 1(3x)]
- Ke$ha - Die Young [5th Week | = | Peak: 4]
- Josh Kloss - Sun Way (feat. Katy Perry) [2nd Week | -3 | Peak: 3]
- Phoebe Tonkin - Who Laughs Last (Laugh Better) [4th Week | +6 | Peak: 5]
- Rita Ora - Shine Ya Light [3rd Week | = | Peak: 8]
- Nicole Bahls - Give Your Briga A Break (feat. Ceres Lemos) [3rd Week | RETURN | Peak: 5]
- Nicki Minaj - The Boys (feat. Cassie) [6th Week | -6 | Peak: 4]
- Ceres Lemos - Viva Sem Olhar pra Trás [5th Week | -5 | Peak: 1]
- Katy Perry - Wide Awake [10th Week | -2 | Peak: 1]
- Demi Lovato - Give Your Heart a Break [15th Week | RETURN | Peak: 5]
- Ully Lages - Coração de Pedra [1st Week | DEBUT | Peak: 14]
- Paty Abravanel - Me Tornar Uma Estrela [2nd Week | -1 | Peak: 14]
17. Cassadee Pope - Behind These Hazel Eyes
18. Rihanna - Diamonds
19. Wanessa - Hair & Soul
20. Carly Rae Jepsen - Thjs Kiss
Nenhum comentário:
Postar um comentário