- EME-15 - Solamente Tú [2nd Week | +2 | Peak: 1]
- Phoebe Tonkin - Who Laughs Last (Laugh Better) [5th Week | +5 | Peak: 2]
- Josh Kloss - Sun Way (feat. Katy Perry) [3rd Week | +3 | Peak: 3]
- Kelly Clarkson - Catch My Breath [1st Week | DEBUT | Peak: 4]
- Christina Aguilera - Your Body [12nd Week | -3 | Peak: 1(2x)]
- Taylor Swift - I Knew You Were Trouble. [1st Week | DEBUT | Peak: 6]
- Gally & The Quings - Vida de Piriguete [6th Week | -6 | Peak: 1]
- Jayme Dee - Tip Toes [3rd Week | RETURN | Peak: 8]
- Ceres Lemos - Viva Sem Olhar pra Trás [6th Week | +2 | Peak: 1]
- Simple Plan - This Song Saved My Life [1st Week | DEBUT | Peak: 10]
- Nicole Bahls - O Barraco Perfeito (feat. Chris Brown) [1st Week | DEBUT | Peak: 11]
- Nicki Minaj - Freedom [1st Week | DEBUT | Peak: 12]
- Carly Rae Jepsen - This Kiss [7th Week | RETURN | Peak: 3]
- Wanessa - Hair & Soul [1st Week | DEBUT | Peak: 14]
- Daley - Remember Me (feat. Jessie J) [1st Week | DEBUT | Peak: 15]
17. Sandy Leah - Aquela dos 30
18. Cassadee Pope - Over You (The Voice Performance)
19. Dez Duron - Feeling Good (The Voice Performance)
20. Green Day - Kill the DJ
Nenhum comentário:
Postar um comentário