- Christina Aguilera - Your Body [10th Week | = | Peak: 1(2x)]
- Gally & The Quings - Vida de Piriguete [4th Week | +5 | Peak: 2]
- Josh Kloss - Sun Way (feat. Katy Perry) [1st Week | DEBUT | Peak: 3]
- Nicki Minaj - The Boys (feat. Cassie) [5th Week | +8 | Peak: 4]
- Ke$ha - Die Young [4th Week | RETURN | Peak: 4]
- Ceres Lemos - Viva Sem Olhar pra Trás [4th Week | = | Peak: 1]
- Taylor Swift - Begin Again [5th Week | -4 | Peak: 1(3x)]
- Rita Ora - Shine Ya Light [2nd Week | = | Peak: 8]
- Calvin Harris - Sweet Nothing (feat. Florence Welch) [1st Week | DEBUT | Peak: 9]
- Katy Perry - Wide Awake [9th Week | +2 | Peak: 1]
- Cassadee Pope - Payphone (The Voice Performance) [1st Week | DEBUT | Peak: 11]
- Ully Lages - Ninguém Nos Separou [3rd Week | RETURN | Peak: 7]
- Phoebe Tonkin -Who Laughs Last (Laugh Better) [3rd Week | -4 | Peak: 5]
- Paty Abravanel - Me Tornar Uma Estrela [1st Week | DEBUT | Peak: 14]
- Jayme Dee - Tip Toes [2nd Week | -2 | Peak: 13]
17. Thalía - Manías
18. Nina Dobrev - Fallin' Into The Night (feat. Florence Welch)
19. Cadeluna Auwn - Nosso Canil
20. Nicole Bahls - Give Your Briga a Break (feat. Ceres Lemos)
Nenhum comentário:
Postar um comentário