- Cadeluna Auwn - Nosso Canil [1st Week | DEBUT | Peak: 1]
- Ceres Lemos - Viva Sem Olhar pra Trás [7th Week | +7 | Peak: 1]
- Gally & The Quings - Fazer Anal [1st Week | DEBUT | Peak: 3]
- EME-15 - Solamente Tú [3rd Week | -3 | Peak: 1]
- Phillip Philips - Home [2nd Week | RETURN | Peak: 5]
- Taylor Swift - I Knew You Were Trouble. [2nd Week | = | Peak: 6]
- Simple Plan - This Song Saved My Life [2nd Week | +3 | Peak: 7]
- Josh Kloss - Sun Way (feat. Katy Perry) [4th Week | -5 | Peak: 3]
- Kelly Clarkson - Catch My Breath [2nd Week | -5 | Peak: 4]
- Jessie J - Silver Lining (Crazy 'Bout You) [1st Week | DEBUT | Peak: 10]
- Demi Lovato - Give Your Heart a Break [16th Week | RETURN | Peak: 5]
- Carly Rae Jepsen - This Kiss [8th Week | +1 | Peak: 3]
- Ed Sheeran - Give Me Love [1st Week | DEBUT | Peak: 13]
- Nicole Bahls - O Barraco Perfeito (feat. Chris Brown) [2nd Week | -3 | Peak: 11]
- Green Day - Kill the DJ [1st Week | DEBUT | Peak: 15]
17. Ke$ha - Die Young
18. Phoebe Tonkin - Who Laughs Last (Laugh Better)
19. Christina Aguilera - Your Body
20. Nicki Minaj - Freedom
Nenhum comentário:
Postar um comentário