sábado, 27 de dezembro de 2014

Billboard HOT 15: 41st Week

  1. MC Rihanna - Eu Sou O Exú Que Você Quer Incorporar [4th Week | = | Peak: 01 (2x)]
  2. Josh Kloss - Crown [6th Week | +5 | Peak: 01]
  3. Madonna - Living for Love [2nd Week | +5 | Peak: 03]
  4. Claudia Leitte - Matimba [1st Week | DEBUT | Peak: 04]
  5. Jessie J - Masterpiece [2nd Week | +5 | Peak: 05]
  6. Selena Gomez - The Heart Wants What It Wants [3rd Week | RETURN | Peak: 01]
  7. Charli XCX - Breaking Up [2nd Week | RETURN | Peak: 07]
  8. Demi Lovato - Nightingale [1st Week | DEBUT | Peak: 08]
  9. Meghan Trainor - Lips Are Movin' [2nd Week | RETURN | Peak: 09]
  10. 5 Seconds of Summer - Amnesia [1st Week | DEBUT | Peak: 10]
  11. Nicki Minaj - Only (feat. Drake, Lil Wayne & Chris Brown) [4th Week | -5 | Peak: 05]
  12. Taylor Swift - Blank Space [6th Week | -10 | Peak: 01]
  13. MØ - No Mythologies to Follow [1st Week | DEBUT | Peak: 13]
  14. The Veronicas - If You Love Someone [3rd Week | RETURN | Peak: 10]
  15. Marina & The Diamonds - Happy [2nd Week | -4 | Peak: 11]

domingo, 21 de dezembro de 2014

Billboard HOT 15: 40th Week

  1. MC Rihanna - Eu Sou o Exú Que Você Quer Incorporar [3rd Week | RETURN | Peak: 01]
  2. Taylor Swift - Blank Space [5th Week | -1 | Peak: 01]
  3. Gally Blacks - Vai Tomar no Cu [4th Week | +1 | Peak: 03]
  4. Faye Hills - Somos Todos Perdedores [2nd Week | RETURN | Peak: 04]
  5. Sophia - Paranoica [2nd Week | RETURN | Peak: 02]
  6. Nicki Minaj - Only (feat. Drake, Lil Wayne & Chris Brown) [3rd Week | -1 | Peak: 05]
  7. Josh Kloss - Crown [5th Week | = | Peak: 01]
  8. Madonna - Living for Love [1st Week | DEBUT | Peak: 08]
  9. Valesca Popozuda - Eu Sou a Diva Que Você Quer Copiar [1st Week | DEBUT | Peak: 09]
  10. Jessie J - Masterpiece [1st Week | DEBUT | Peak: 10]
  11. Marina & The Diamonds - Happy [1st Week | DEBUT | Peak: 11]
  12. Hozier - Take Me To Church [3rd Week | -9 | Peak: 03]
  13. Vanessa Hudgens - Never Underestimate A Girl [1st Week | DEBUT | Peak: 12]
  14. Nashville - Disappear (feat. Hayden Panettiere) [2nd Week | -1 | Peak: 13]
  15. Lana del Rey - Black Beauty [2nd Week | RETURN | Peak: 15]

sexta-feira, 12 de dezembro de 2014

Billboard HOT 15: 39th Week

  1. Taylor Swift - Blank Space [4th Week | +4 | Peak: 01]
  2. Marjorie Estiano - Por Inteiro [1st Week | DEBUT | Peak: 02]
  3. Hozier - Take Me To Church [2nd Week | +8 | Peak: 03]
  4. Gally Blacks - Vai Tomar no Cu [3rd Week | +2 | Peak: 04]
  5. Nicki Minaj - Only (feat. Drake, Lil Wayne & Chris Brown) [2nd Week | RETURN | Peak: 05]
  6. Ariana Grande & The Weeknd - Love Me Harder [2nd Week | RETURN | Peak: 04]
  7. Josh Kloss - Crown [4th Week | = | Peak: 01]
  8. One Direction - Steal My Girl [1st Week | DEBUT | Peak: 08]
  9. Phoebe Tonkin - Paris' Night [1st Week | DEBUT | Peak: 09]
  10. The 1975 - Chocolate [1st Week | DEBUT | Peak: 10]
  11. Charli XCX - Breaking Up [1st Week | DEBUT | Peak: 11]
  12. Katy Perry - This Is How We Do [2nd Week | +2 | Peak: 12]
  13. Nashville Cast - Disappear (feat. Hayden Panettiere) [1st Week | DEBUT | Peak: 13]
  14. Meghan Trainor - Lips Are Movin' [1st Week | DEBUT | Peak: 14]
  15. Maroon 5 - Animals [1st Week | DEBUT | Peak: 15]

sábado, 6 de dezembro de 2014

Billboard HOT 15: 38th Week

  1. Selena Gomez - The Heart Wants What It Wants [2nd Week | +9 | Peak: 01]
  2. MC Rihanna - Eu Sou O Exú Que Você Quer Incorporar [2nd Week | = | Peak: 02]
  3. Gwen Stefani - Spark The Fire [1st Week | DEBUT | Peak: 03]
  4. Thalía - Por Lo Que Reste De Vida [2nd Week | RETURN | Peak: 04]
  5. Taylor Swift - Blank Space [3rd Week | -2 | Peak: 03]
  6. Gally Blacks - Vai Tomar no Cu [1st Week | RETURN | Peak: 06]
  7. Josh Kloss - Crown [3rd Week | -2 | Peak: 01]
  8. Iggy Azalea - Beg for It (feat. MØ) [2nd Week | +1 | Peak: 06]
  9. Ella Henderson - Yours [1st Week | DEBUT | Peak: 09]
  10. Banda do Mar - Hey Nana [1st Week | DEBUT | Peak: 10]
  11. Hozier - Take Me To Church [1st Week | DEBUT | Peak: 11]
  12. Bastille - Bite Down (Bastille vs. Haim) [1st Week | DEBUT | Peak: 12]
  13. Beyoncé - 7/11 [2nd Week | -12 | Peak: 01]
  14. Katy Perry - This Is How We Do [1st Week | DEBUT | Peak: 14]
  15. Lana del Rey - Black Beauty [1st Week | DEBUT | Peak: 15]

sábado, 29 de novembro de 2014

Billboard HOT 15: 37th Week

  1. Beyoncé - 7/11 [1st Week | DEBUT | Peak: 01]
  2. MC Rihanna - Eu Sou o Exú Que Você Quer Incorporar [1st Week | DEBUT | Peak: 02]
  3. Taylor Swift - Blank Space [2nd Week | = | Peak: 03]
  4. Ariana Grande & The Weeknd - Love Me Harder [1st Week | DEBUT | Peak: 04]
  5. Josh Kloss - Crown [2nd Week | -4 | Peak: 01]
  6. Imagine Dragons - I Bet My Life [1st Week | DEBUT | Peak: 06]
  7. Iggy Azalea - Beg for It (feat. MØ) [1st Week | DEBUT | Peak: 07]
  8. Gwen Stefani - Baby Don't Lie [2nd Week | -3 | Peak: 05]
  9. Marina & The Diamonds - FROOT [2nd Week | -5 | Peak: 04]
  10. Selena Gomez - The Heart Wants What It Wants [1st Week | DEBUT | Peak: 10]
  11. Gally Blacks - SOLO [2nd Week | -9 | Peak: 02]
  12. Fifth Harmony - Sledgehammer [1st Week | DEBUT | Peak: 12]
  13. The Veronicas - If You Love Someone [2nd Week | -3 | Peak: 10]
  14. Little Mix - Salute [1st Week | DEBUT | Peak: 14]
  15. SILVA - Disco Novo [1st Week | DEBUT | Peak: 15]

sexta-feira, 21 de novembro de 2014

Billboard HOT 15: 36th Week

  1. Josh Kloss - Crown [1st Week | DEBUT | Peak: 01]
  2. Gally Blacks - SOLO [1st Week | DEBUT | Peak: 02]
  3. Taylor Swift - Blank Space [1st Week | DEBUT | Peak: 03]
  4. Marina & The Diamonds - FROOT [1st Week | DEBUT | Peak: 04]
  5. Gwen Stefani - Baby Don't Lie [1st Week | DEBUT | Peak: 05]
  6. Applause Group - Elsa's Dress (feat. ROBOTIC) [1st Week | DEBUT | Peak: 06]
  7. Applause Group - Alive In My Heart (feat. Sisters C & George White) [1st Week | DEBUT | Peak: 07]
  8. Applause Group - Every Coin Has Two Faces (feat. Skye Fourtune) [1st Week | DEBUT | Peak: 08]
  9. Banda do Mar - Mais Ninguém [1st Week | DEBUT | Peak: 09]
  10. The Veronicas - If You Love Someone [1st Week | DEBUT | Peak: 10]
  11. Nicki Minaj - Bed of Lies (feat. Skylar Grey) [1st Week | DEBUT | Peak: 11]
  12. Nicki Minaj - Only (feat. Drake, Lil Wayne & Chris Brown) [1st Week | DEBUT | Peak: 12]
  13. Faye Hills - Todos Somos Perdedores [1st Week | DEBUT | Peak: 13]
  14. Thalía - Por Lo Que Reste De Vida [1st Week | DEBUT | Peak: 14]
  15. Gally Blacks - Vai Tomar no C* [1st Week | DEBUT | Peak: 15]

sexta-feira, 31 de janeiro de 2014

Billboard HOT 15: 35th Week

  1. Ceres Lemos - Cupcake [1st Week | DEBUT | Peak: 01]
  2. Bethany Leah - Dark Side [6th Week | -1 | Peak: 01]
  3. Bethany Leah - Nashville (Get a Party) [1st Week | DEBUT | Peak: 03]
  4. Katy Perry - Dark Horse (feat. Juicy J) [3rd Week | -2 | Peak: 02]
  5. Jennifer Lopez - Girls [1st Week | DEBUT | Peak: 05]
  6. Chris Zylka - Killer Misteriously [1st Week | DEBUT | Peak: 06]
  7. Kylie Minogue - Into The Blue [2nd Week | +3 | Peak: 07]
  8. Ceres Lemos - Endorfina [3rd Week | +1 | Peak: 01]
  9. Britney Spears - Perfume [6th Week | -3 | Peak: 06]
  10. Nashville Cast - Lately [2nd Week | -7 | Peak: 03]
  11. Faye Hills - Drenada [3rd Week | -6 | Peak: 05]
  12. Lucy Hale - You Sound Good To Me [3rd Week | +3 | Peak: 12]
  13. Mc Rihanna - Balada [2nd Week | RETURN | Peak: 13]
  14. Lorde - Team [3rd Week | -7 | Peak: 04]
  15. Chris Zylka - Oh My Gosh [1st Week | DEBUT | Peak: 15]

domingo, 26 de janeiro de 2014

Billboard HOT 15: 34th Week

  1. Bethany Leah - Dark Side [5th Week | +1 | Peak: 01]
  2. Katy Perry - Dark Horse (feat. Juicy J) [2nd Week | RETURN | Peak: 02]
  3. Nashville Cast - Lately [1st Week | DEBUT | Peak: 03]
  4. Nando Reis - Sei [1st Week | DEBUT | Peak: 04]
  5. Faye Hills - Drenada [2nd Week | +3 | Peak: 05]
  6. Britney Spears - Perfume [5th Week | +6 | Peak: 06]
  7. Lorde - Team [2nd Week | -3 | Peak: 04]
  8. Foxes - Let Go for Tonight [1st Week | DEBUT | Peak: 08]
  9. Ceres Lemos - Endorfina [2nd Week | -8 | Peak: 01]
  10. Kylie Minogue - Into The Blue [1st Week | DEBUT | Peak: 10]
  11. Pitbull - Timber (feat. Ke$ha) [2nd Week | RETURN | Peak: 11]
  12. Demi Lovato - Neon Lights [5th Week | RETURN | Peak: 02]
  13. Little Mix - Little Me [1st Week | DEBUT | Peak: 13]
  14. HAIM - The Wire [2nd Week | -8 | Peak: 06]
  15. Lucy Hale -  You Sound Good To Me [2nd Week | -1 | Peak: 14]

sexta-feira, 17 de janeiro de 2014

Billboard HOT 15: 33rd Week (Primeira Atualização de 2014)

  1. Ceres Lemos - Endorfina [1st Week | DEBUT | Peak: 01]
  2. Bethany Leah - Dark Side [4th Week | +4 | Peak: 02]
  3. Josh Kloss - A Beautiful Day (To Get Over You) [2nd Week | +4 | Peak: 03]
  4. Lorde - Team [1st Week | DEBUT | Peak: 04]
  5. Pixie Lott - Nasty [1st Week | DEBUT | Peak: 05]
  6. HAIM - The Wire [1st Week | DEBUT | Peak: 06]
  7. Cassadee Pope - I Wish I Could Break Your Break [1st Week | DEBUT | Peak: 07]
  8. Faye Hills - Drenada [1st Week | DEBUT | Peak: 08]
  9. Lea Michelle - Cannonball [1st Week | DEBUT | Peak: 09]
  10. Shakira - Can't Remember To Forget You (feat. Rihanna) [1st Week | DEBUT | Peak: 10]
  11. Eminem - The Monster (feat. Rihanna) [1st Week | DEBUT | Peak: 11]
  12. Britney Spears - Perfume [4th Week | -3 | Peak: 06]
  13. Beyoncé - XO [2nd Week | -3 | Peak: 10]
  14. Lucy Hale - You Sound Good To Me [1st Week | DEBUT | Peak: 14]
  15. Lady Gaga - Do What U Want (feat. Christina Aguilera) [1st Week | DEBUT | Peak: 15]